RANK P # Player GP G A PTS +/- PP SH GW GT S PIM PCT TEAM
1. F 11 Anze Kopitar 53 45 57 102 49 32 3 4 1 294 84 15.3 DEMONS
2. F 34 Auston Matthews 53 36 51 87 34 14 4 7 0 242 77 14.9 DEMONS
3. F 9 Taylor Hall 53 34 41 75 30 6 2 2 1 204 74 16.7 DROPKICKS
4. F 10 Corey Perry 51 38 36 74 44 5 2 4 1 225 127 16.9 VOODOO
5. F 55 Mark Scheifele 53 34 37 71 47 11 3 3 0 247 28 13.8 DROPKICKS
6. D 8 Drew Doughty 53 24 47 71 49 1 0 3 0 140 64 17.1 DEMONS
7. D 7 Erik Johnson 53 16 54 70 26 1 1 4 0 151 67 10.6 FIGMENTS
8. F 43 Nazem Kadri 53 32 37 69 33 6 2 2 0 215 83 14.9 DEMONS
9. D 77 Victor Hedman 53 17 51 68 40 1 0 2 1 120 39 14.2 STARBULLS
10. D 42 Matt Dumba 53 14 53 67 35 0 0 3 0 107 89 13.1 DEMONS
11. F 24 William Karlsson 52 30 33 63 29 14 3 6 1 180 75 16.7 FIGMENTS
12. F 12 Filip Forsberg 53 30 33 63 45 3 0 4 0 221 60 13.6 FIGMENTS
13. F 17 Patric Hornqvist 53 28 35 63 22 2 1 4 0 234 40 12.0 FIGMENTS
14. D 14 Shayne Gostisbehere 53 25 38 63 29 2 0 1 0 170 59 14.7 ATHLETIC
15. D 33 Dustin Byfuglien 53 18 45 63 42 3 0 2 0 112 115 16.1 VOODOO
16. D 59 Roman Josi 53 16 47 63 29 1 1 1 0 109 114 14.7 DROPKICKS
17. F 69 Patrik Laine 53 41 21 62 -18 10 3 2 0 227 81 18.1 SNOWDOGS
18. F 87 Sidney Crosby 53 34 27 61 -3 17 3 5 1 243 79 14.0 STALLIONS
19. F 19 Nicklas Backstrom 53 25 36 61 19 17 1 3 0 190 88 13.2 HAWKS
20. F 29 Nathan MacKinnon 53 29 30 59 -30 17 1 5 0 189 113 15.3 STARBULLS
21. F 21 Kyle Okposo 53 27 32 59 14 4 0 3 0 241 60 11.2 FIGMENTS
22. F 26 Blake Wheeler 43 21 37 58 47 3 0 0 0 198 91 10.6 DEMONS
23. F 73 Tyler Toffoli 53 21 37 58 49 0 0 2 0 173 85 12.1 DEMONS
24. F 46 David Krejci 53 21 37 58 25 14 0 2 0 178 45 11.8 VOODOO
25. F 94 Mika Zibanejad 53 34 23 57 22 3 0 5 0 212 39 16.0 COUGARS
26. F 13 Johnny Gaudreau 50 32 24 56 4 13 0 4 0 167 27 19.2 CITADELS
27. F 19 Jonathan Toews 50 30 26 56 15 14 2 2 0 183 184 16.4 COUGARS
28. F 21 Derek Stepan 51 21 35 56 11 12 2 0 0 190 129 11.1 ATHLETIC
29. F 15 Jason Zucker 53 29 26 55 14 10 0 5 1 196 66 14.8 CATS
30. F 21 Loui Eriksson 53 22 33 55 32 5 1 4 0 209 43 10.5 COUGARS
31. F 74 T.J. Oshie 53 31 23 54 22 6 2 4 0 171 45 18.1 LUNATICS
32. F 50 Jussi Jokinen 53 28 26 54 19 9 1 3 0 226 40 12.4 ATHLETIC
33. F 90 Tyler Johnson 53 28 26 54 -35 16 2 2 0 192 58 14.6 MOOSE
34. F 14 Jamie Benn 41 26 28 54 24 5 3 2 0 160 41 16.3 DROPKICKS
35. F 15 Jack Eichel 53 26 27 53 7 12 2 4 0 174 49 14.9 HAWKS
36. D 47 Hampus Lindholm 47 9 44 53 37 0 0 2 0 88 102 10.2 DEMONS
37. F 97 Connor McDavid 42 28 24 52 7 22 2 2 1 207 57 13.5 DROPKICKS
38. F 91 Vladimir Tarasenko 53 28 24 52 24 5 0 3 0 204 90 13.7 ATHLETIC
39. F 95 Kevin Fiala 53 27 25 52 12 8 0 3 0 219 56 12.3 ATHLETIC
40. F 92 William Nylander 53 22 30 52 11 10 0 4 0 165 50 13.3 COUGARS
41. D 5 Aaron Ekblad 53 16 36 52 32 2 0 1 0 78 125 20.5 DROPKICKS
42. F 22 Jon Marchessault 48 25 26 51 27 6 0 3 0 171 73 14.6 CORINTHS
43. F 67 Max Pacioretty 53 30 20 50 26 3 0 8 0 218 43 13.8 VOODOO
44. F 93 Ryan Nugent-Hopkins 53 28 22 50 21 10 0 2 0 167 52 16.8 FIRISH
45. F 71 Evgeni Malkin 45 19 31 50 21 10 3 4 1 157 173 12.1 DROPKICKS
46. D 27 Dougie Hamilton 53 19 31 50 13 1 1 1 0 109 89 17.4 CORINTHS
47. F 91 Dylan Larkin 53 29 20 49 -15 17 3 2 1 209 58 13.9 WOLVES
48. F 47 Sven Baertschi 53 28 21 49 -13 16 1 0 0 211 59 13.3 EXPRESS
49. F 17 Milan Lucic 53 26 23 49 11 10 1 6 0 209 114 12.4 STARBULLS
50. F 97 Sean Couturier 53 25 24 49 -3 14 1 1 0 217 97 11.5 FIRISH
51. F 10 Sean Monahan 53 23 26 49 9 11 1 4 1 194 54 11.9 CITADELS
52. F 88 Patrick Kane 53 20 29 49 20 3 0 1 1 167 70 12.0 HAWKS
53. D 41 Brent Burns 53 18 30 48 25 2 0 3 0 98 115 18.4 LUNATICS
54. F 19 Derick Brassard 53 18 30 48 -2 9 1 2 1 152 115 11.8 SPARROWS
55. F 94 Ryan Johansen 48 16 32 48 36 7 1 3 0 140 94 11.4 VOODOO
56. F 12 Eric Staal 50 19 28 47 15 12 1 2 0 144 121 13.2 LUNATICS
57. F 51 Valtteri Filppula 53 13 34 47 -6 8 0 0 0 127 42 10.2 LEGION
58. D 77 Oscar Klefbom 53 10 37 47 28 0 0 2 0 80 30 12.5 COUGARS
59. D 58 Kris Letang 53 10 37 47 19 1 1 3 0 96 72 10.4 VOODOO
60. F 93 Steven Stamkos 46 23 23 46 6 16 2 6 1 168 127 13.7 CATS
61. F 79 Micheal Ferland 53 22 24 46 2 4 1 3 0 189 55 11.6 CITADELS
62. F 61 Rick Nash 53 21 25 46 6 8 1 4 0 213 101 9.9 VOODOO
63. F 19 Artemi Panarin 53 17 29 46 -38 8 0 0 2 174 54 9.8 CENTAURS
64. F 10 Jonathan Huberdeau 53 28 17 45 -6 12 3 0 0 178 70 15.7 STEALTH
65. F 82 Claude Giroux 53 25 20 45 6 6 1 5 0 217 85 11.5 VOODOO
66. F 8 Alex Ovechkin 53 21 24 45 26 12 2 3 0 162 74 13.0 LUNATICS
67. F 13 Freddie Hamilton 53 20 25 45 -1 12 0 2 0 131 36 15.3 SPARROWS
68. F 93 Jakub Voracek 53 24 20 44 19 3 0 2 0 179 100 13.4 DROPKICKS
69. F 38 Victor Arvidsson 52 22 22 44 34 2 0 5 0 204 50 10.8 FIGMENTS
70. F 33 Henrik Sedin 53 15 29 44 20 5 0 3 0 150 53 10.0 COUGARS
71. D 3 Zdeno Chara 53 15 29 44 16 1 0 1 0 100 129 15.0 VOODOO
72. D 7 Justin Faulk 53 14 30 44 -19 2 0 3 0 88 128 15.9 SNOWDOGS
73. F 91 John Tavares 45 24 19 43 7 7 3 2 0 144 97 16.7 CORINTHS
74. F 86 Nikita Kucherov 53 24 19 43 -5 8 2 2 0 198 106 12.1 STARBULLS
75. F 37 Patrice Bergeron 53 19 24 43 13 12 0 4 0 146 155 13.0 CORINTHS
76. D 4 Tyson Barrie 44 9 34 43 30 1 0 1 0 92 37 9.8 DROPKICKS
77. F 74 Miles Wood 47 24 18 42 28 6 0 5 0 151 74 15.9 ATHLETIC
78. F 13 Mike Cammalleri 41 20 22 42 -7 11 1 3 0 172 99 11.6 STALLIONS
79. F 91 Tyler Seguin 42 19 23 42 15 9 0 3 0 194 78 9.8 CENTAURS
80. D 4 Cam Fowler 53 17 25 42 20 4 1 2 0 106 52 16.0 HAWKS
81. F 94 Alexander Radulov 53 17 25 42 11 2 0 2 0 168 136 10.1 STARBULLS
82. F 29 Leon Draisaitl 53 16 26 42 10 7 1 3 1 136 109 11.8 DROPKICKS
83. D 7 Nate Schmidt 53 7 35 42 -5 0 1 0 2 63 62 11.1 STALLIONS
84. F 25 James vanRiemsdyk 49 25 16 41 36 1 0 5 0 193 64 13.0 DEMONS
85. F 11 Nick Schmaltz 46 22 19 41 1 11 0 1 0 155 55 14.2 STALLIONS
86. F 93 Tom Wilson 50 16 25 41 -14 1 1 1 0 150 155 10.7 MOOSE
87. D 65 Erik Karlsson 53 11 30 41 8 0 0 2 0 77 157 14.3 COUGARS
88. D 55 Rasmus Ristolainen 53 9 32 41 -9 2 0 1 0 98 35 9.2 CITADELS
89. F 96 J.T. Miller 53 24 16 40 -23 11 0 1 0 202 46 11.9 MOOSE
90. F 42 David Backes 51 22 18 40 -8 15 2 1 0 149 139 14.8 SCHOONERS
91. D 98 Mikhail Sergachev 53 8 32 40 21 0 0 1 0 67 109 11.9 HAWKS
92. D 2 Duncan Keith 53 4 36 40 19 1 0 0 0 55 65 7.3 CATS
93. F 39 Anthony Mantha 46 27 12 39 9 7 1 5 0 155 80 17.4 SPARROWS
94. F 16 Mitch Marner 43 21 18 39 10 4 0 3 0 132 68 15.9 DEMONS
95. F 78 Kyle Palmieri 53 19 20 39 -11 9 1 3 0 142 152 13.4 SNOWDOGS
96. F 57 David Perron 53 18 21 39 18 0 0 2 0 179 81 10.1 CORINTHS
97. F 36 Mats Zuccarello 53 16 23 39 4 2 1 3 0 147 86 10.9 CORINTHS
98. D 4 Michael DelZotto 53 14 25 39 -18 1 1 3 0 74 122 18.9 WOLVES
99. D 47 Joakim Ryan 51 11 28 39 -4 1 0 0 0 71 27 15.5 LEGION
100. F 17 Ryan Kesler 53 10 29 39 3 2 0 0 1 144 159 6.9 CATS
101. F 24 Phillip Danault 52 4 35 39 -7 3 0 0 0 98 50 4.1 SPARROWS
102. F 8 Joe Pavelski 47 21 17 38 21 10 0 5 0 136 93 15.4 FIGMENTS
103. F 25 Alex Galchenyuk 53 20 18 38 2 4 0 2 0 187 59 10.7 FIRISH
104. F 21 Brayden Point 48 18 20 38 13 6 0 1 1 163 50 11.0 CORINTHS
105. F 92 Gabriel Landeskog 50 18 20 38 -3 3 1 1 0 156 146 11.5 FIRISH
106. F 92 Tomas Hertl 53 18 20 38 7 7 2 3 1 173 100 10.4 CATS
107. F 8 Tobias Rieder 53 18 20 38 -12 5 0 3 2 175 21 10.3 WOLVES
108. F 22 Vincent Trocheck 51 17 21 38 -3 12 0 0 1 160 110 10.6 CENTAURS
109. F 6 Bo Horvat 46 8 30 38 -17 4 1 2 0 132 63 6.1 SNOWDOGS
110. D 6 Jared Spurgeon 53 5 33 38 33 1 0 1 0 60 34 8.3 VOODOO
111. D 78 Alex Pietrangelo 47 4 34 38 -2 1 1 0 0 78 69 5.1 CENTAURS
112. D 3 Keith Yandle 53 4 34 38 -15 1 1 0 0 79 90 5.1 WOLVES
113. D 7 Brent Seabrook 53 3 35 38 8 0 0 0 0 25 123 12.0 CATS
114. F 24 Ryan Callahan 53 22 15 37 39 0 0 2 0 143 73 15.4 DEMONS
115. F 21 Jaden Schwartz 45 20 17 37 23 1 1 3 0 143 79 14.0 CENTAURS
116. F 85 Mathieu Perreault 40 18 19 37 3 3 0 3 0 118 113 15.3 SPARROWS
117. F 81 Marian Hossa 31 17 20 37 26 3 0 0 0 72 24 23.6 VOODOO
118. F 61 Mark Stone 53 15 22 37 -8 4 1 2 0 168 80 8.9 CORINTHS
119. D 9 Ivan Provorov 53 15 22 37 -36 4 1 0 0 87 49 17.2 CENTAURS
120. D 3 Alec Martinez 53 8 29 37 22 1 0 0 0 60 85 13.3 FIGMENTS
121. D 22 Ryan Ellis 53 8 29 37 -4 0 0 0 0 72 26 11.1 FIRISH
122. F 53 Jeff Skinner 53 20 16 36 -10 8 2 3 0 174 86 11.5 WOLVES
123. F 96 Riley Nash 51 19 17 36 -10 5 0 5 2 180 47 10.6 LEGION
124. F 67 Benoit Pouliot 53 18 18 36 2 3 1 2 0 191 117 9.4 LEGION
125. F 20 Alexander Steen 53 17 19 36 7 0 0 0 0 130 157 13.1 COUGARS
126. D 27 Ryan McDonagh 53 13 23 36 38 0 0 1 1 76 39 17.1 VOODOO
127. F 22 Daniel Sedin 50 11 25 36 10 4 0 4 0 132 75 8.3 COUGARS
128. D 4 Andrew MacDonald 50 8 28 36 -11 0 0 0 0 43 120 18.6 SNOWDOGS
129. D 74 John Carlson 53 8 28 36 1 0 1 2 0 79 66 10.1 HAWKS
130. F 61 Patrick Maroon 53 23 12 35 -7 3 0 1 0 169 128 13.6 SCHOONERS
131. F 11 Matt Calvert 48 21 14 35 7 3 0 3 0 144 73 14.6 SPARROWS
132. F 51 Frans Nielsen 53 18 17 35 8 7 3 2 0 127 82 14.2 STARBULLS
133. F 78 Jeff Carter 46 17 18 35 5 12 0 2 0 155 125 11.0 VOODOO
134. F 12 Patrick Marleau 53 16 19 35 -8 5 2 1 1 135 84 11.9 CATS
135. F 16 Aleksander Barkov 41 8 27 35 -9 4 0 1 0 134 39 6.0 CITADELS
136. D 4 Justin Schultz 53 7 28 35 -2 2 0 0 0 76 73 9.2 LEGION
137. D 76 P.K. Subban 49 6 29 35 -13 0 1 0 0 53 127 11.3 SCHOONERS
138. D 38 Steven Santini 53 3 32 35 31 0 0 0 0 34 83 8.8 ATHLETIC
139. F 65 Yanni Gourde 53 23 11 34 3 2 0 0 1 181 75 12.7 FIRISH
140. F 9 Matt Duchene 53 16 18 34 8 7 0 3 0 108 95 14.8 HAWKS
141. F 19 Joe Thornton 53 15 19 34 20 2 1 0 0 158 93 9.5 DEMONS
142. F 22 Patrik Berglund 53 14 20 34 15 0 2 1 0 142 77 9.9 WOLVES
143. F 14 Jordan Eberle 49 12 22 34 -19 2 0 2 0 121 108 9.9 MOOSE
144. F 23 Drew Stafford 53 12 22 34 -4 4 0 1 0 115 41 10.4 STALLIONS
145. D 2 Johnny Boychuk 53 8 26 34 -1 2 1 1 0 77 37 10.4 STALLIONS
146. D 10 Anton Stralman 53 7 27 34 11 1 0 0 0 69 72 10.1 COUGARS
147. D 45 Sami Vatanen 53 5 29 34 -37 0 0 1 0 43 114 11.6 MOOSE
148. F 10 Anders Bjork 49 17 16 33 6 3 0 2 0 153 52 11.1 LEGION
149. F 96 Matthew Tkachuk 53 16 17 33 2 3 1 2 0 152 115 10.5 CITADELS
150. F 44 Brandon Saad 53 15 18 33 -8 2 1 2 0 164 29 9.1 CATS
151. F 15 Jesper Fast 53 14 19 33 -12 0 0 2 1 121 41 11.6 STALLIONS
152. F 39 Brian Gibbons 43 13 20 33 -1 2 2 2 0 122 23 10.7 LUNATICS
153. F 51 Ryan Spooner 53 13 20 33 -12 1 0 0 0 123 43 10.6 SNOWDOGS
154. F 12 Andreas Athanasiou 48 10 23 33 -11 8 0 0 1 99 89 10.1 WOLVES
155. D 3 Seth Jones 53 8 25 33 27 2 1 3 0 68 130 11.8 ATHLETIC
156. D 4 John Klingberg 51 6 27 33 1 0 0 1 0 35 161 17.1 STARBULLS
157. D 22 Kevin Shattenkirk 49 5 28 33 24 0 1 1 0 45 97 11.1 DROPKICKS
158. D 7 T.J. Brodie 53 3 30 33 -2 1 0 0 0 48 69 6.3 CITADELS
159. F 11 Zach Parise 53 21 11 32 4 5 0 3 0 150 55 14.0 HAWKS
160. F 47 Victor Rask 48 18 14 32 -11 1 2 1 0 139 125 12.9 MOOSE
161. F 5 Ryan Getzlaf 44 16 16 32 1 8 3 1 0 145 125 11.0 LUNATICS
162. F 16 Andrew Ladd 31 14 18 32 17 8 0 1 0 119 87 11.8 VOODOO
163. F 20 Sebastian Aho 53 14 18 32 1 2 0 4 1 167 157 8.4 STARBULLS
164. D 55 Braydon Coburn 53 10 22 32 10 2 1 3 0 70 50 14.3 STARBULLS
165. F 71 Tanner Pearson 53 8 24 32 -16 3 3 0 1 154 53 5.2 WARRIORS
166. D 6 Shea Weber 53 6 26 32 22 0 0 1 0 57 108 10.5 LUNATICS
167. D 47 Torey Krug 53 5 27 32 4 0 0 0 0 51 87 9.8 STARBULLS
168. D 22 Nikita Zaitsev 53 5 27 32 -11 0 1 0 0 51 47 9.8 SCHOONERS
169. F 77 Evander Kane 53 18 13 31 15 0 0 1 0 173 154 10.4 VOODOO
170. F 72 Nick Foligno 53 18 13 31 -20 7 5 3 0 202 95 8.9 SCHOONERS
171. F 73 Brendan Gallagher 53 18 13 31 -24 5 0 0 0 148 77 12.2 SNOWDOGS
172. F 93 Johan Franzen 53 17 14 31 12 6 0 3 0 155 120 11.0 COUGARS
173. F 16 Cam Atkinson 53 16 15 31 -19 8 0 1 0 138 115 11.6 MOOSE
174. F 8 Kyle Turris 53 13 18 31 -14 9 0 2 0 109 130 11.9 LEGION
175. D 44 Marc-Edouard Vlasic 53 9 22 31 -11 3 0 2 0 70 71 12.9 SPARROWS
176. D 52 Mike Green 53 7 24 31 13 1 0 1 1 57 90 12.3 CORINTHS
177. D 20 Ryan Suter 53 6 25 31 -22 2 0 1 0 43 52 14.0 SCHOONERS
178. F 10 Brayden Schenn 53 17 13 30 9 0 1 4 0 104 137 16.3 HAWKS
179. F 98 Pierre-Luc Dubois 53 17 13 30 -17 0 1 2 1 154 77 11.0 WARRIORS
180. F 89 Justin Abdelkader 53 15 15 30 -39 3 1 3 0 142 115 10.6 WARRIORS
181. F 91 Alex Iafallo 51 14 16 30 0 3 1 1 0 138 45 10.1 LEGION
182. F 72 Anders Lee 35 11 19 30 -24 5 0 0 0 109 82 10.1 MOOSE
183. D 9 Colton Parayko 53 10 20 30 -2 1 0 0 0 88 45 11.4 SNOWDOGS
184. F 19 Max Domi 53 10 20 30 -12 1 0 3 0 95 85 10.5 WOLVES
185. D 8 Brendan Smith 53 9 21 30 -14 2 0 1 1 85 100 10.6 WARRIORS
186. F 47 Alexander Wennberg 48 8 22 30 3 0 0 2 0 96 63 8.3 ATHLETIC
187. D 6 Noah Hanifin 49 8 22 30 -38 1 1 1 0 68 51 11.8 WARRIORS
188. F 27 Rene Bourque 41 7 23 30 15 1 0 1 1 81 133 8.6 CATS
189. D 6 Jake Muzzin 53 3 27 30 15 0 0 1 0 43 105 7.0 DROPKICKS
190. D 72 Dmitry Kulikov 53 1 29 30 2 0 0 0 0 51 98 2.0 FIRISH
191. F 16 Joffrey Lupul 38 21 8 29 8 1 0 2 1 106 98 19.8 CATS
192. F 96 Mikael Granlund 41 16 13 29 1 11 0 2 0 163 38 9.8 STARBULLS
193. F 48 Jordan Martinook 52 16 13 29 -6 2 0 3 0 164 66 9.8 MOOSE
194. F 83 Ales Hemsky 52 15 14 29 -9 0 0 3 0 124 61 12.1 LEGION
195. F 29 Brock Nelson 53 13 16 29 2 1 1 0 0 101 90 12.9 FIGMENTS
196. F 28 Dominic Moore 48 11 18 29 -31 6 0 0 0 92 122 12.0 EXPRESS
197. D 32 Francois Beauchemin 53 9 20 29 11 3 0 2 0 56 51 16.1 SPARROWS
198. D 39 Tobias Enstrom 48 7 22 29 8 1 0 1 0 48 84 14.6 COUGARS
199. D 66 Ron Hainsey 53 6 23 29 11 0 0 0 0 52 12 11.5 WOLVES
200. D 2 Jonas Brodin 53 4 25 29 28 0 1 2 0 58 63 6.9 COUGARS
201. D 13 Zach Werenski 53 4 25 29 -2 0 0 0 0 44 84 9.1 STARBULLS
202. D 76 Brady Skjei 53 4 25 29 -31 1 0 0 0 39 106 10.3 STEALTH
203. F 13 Andrew Cogliano 53 17 11 28 26 0 0 3 0 145 57 11.7 DEMONS
204. F 94 David Pastrnak 42 15 13 28 22 0 0 1 1 102 77 14.7 ATHLETIC
205. F 95 Ryan Strome 53 14 14 28 -9 6 0 1 0 126 121 11.1 WARRIORS
206. F 55 Brandon Dubinsky 48 13 15 28 26 0 1 1 0 85 122 15.3 VOODOO
207. F 8 Beau Bennett 53 13 15 28 -47 5 1 2 1 133 69 9.8 EXPRESS
208. F 90 Mikko Koivu 53 10 18 28 9 0 1 1 0 115 87 8.7 HAWKS
209. D 48 Matt Hunwick 48 8 20 28 3 1 0 1 0 70 4 11.4 SPARROWS
210. D 27 Johnny Oduya 53 8 20 28 -11 2 0 0 0 70 52 11.4 EXPRESS
211. F 99 Mikael Backlund 53 8 20 28 -28 7 0 1 0 113 54 7.1 SNOWDOGS
212. D 52 Erik Gustafsson 35 4 24 28 2 1 0 0 0 43 17 9.3 LUNATICS
213. D 48 Colin Miller 53 4 24 28 20 0 0 0 0 39 127 10.3 FIRISH
214. D 83 Dmitry Orlov 53 3 25 28 0 0 0 1 0 44 121 6.8 ATHLETIC
215. D 4 Calvin DeHaan 47 2 26 28 20 0 0 0 0 22 52 9.1 FIGMENTS
216. D 73 Charlie McAvoy 50 2 26 28 -7 0 0 0 0 30 118 6.7 STARBULLS
217. D 74 Jaccob Slavin 53 2 26 28 19 0 0 0 0 16 72 12.5 FIRISH
218. D 33 Mark Streit 53 1 27 28 -16 1 0 0 0 38 60 2.6 EXPRESS
219. F 16 Tomas Tatar 44 16 11 27 -17 6 0 2 1 135 31 11.9 WARRIORS
220. F 68 Melker Karlsson 53 16 11 27 1 3 0 1 0 145 54 11.0 LEGION
221. F 45 Joel Ward 43 13 14 27 -28 5 0 2 1 108 32 12.0 SCHOONERS
222. F 18 Reilly Smith 53 13 14 27 -19 11 0 1 0 174 30 7.5 SNOWDOGS
223. F 19 Nolan Patrick 29 12 15 27 -19 0 1 2 0 62 18 19.4 STEALTH
224. F 97 Kyle Rau 53 12 15 27 -24 6 0 2 0 88 56 13.6 WARRIORS
225. F 18 Bryan Little 53 9 18 27 -28 7 0 1 0 119 111 7.6 MOOSE
226. F 89 Mikkel Boedker 50 7 20 27 4 0 0 1 0 105 26 6.7 FIGMENTS
227. F 18 Ondrej Palat 51 4 23 27 19 0 0 0 0 74 49 5.4 ATHLETIC
228. D 65 Markus Nutivaara 44 3 24 27 -43 1 0 0 0 49 18 6.1 EXPRESS
229. D 5 Mark Giordano 49 3 24 27 23 0 0 1 0 53 130 5.7 CITADELS
230. F 65 Andrew Shaw 47 14 12 26 0 5 0 4 0 107 97 13.1 STALLIONS
231. F 97 Curtis Lazar 53 14 12 26 19 0 0 0 0 95 82 14.7 CATS
232. F 63 Brad Marchand 39 13 13 26 14 1 1 1 0 187 128 7.0 FIGMENTS
233. D 23 Oliver Ekman-Larsson 53 13 13 26 -8 3 0 0 0 91 146 14.3 STEALTH
234. F 19 Jason Spezza 42 12 14 26 1 0 0 2 0 106 59 11.3 LUNATICS
235. F 38 Tomas Plekanec 53 12 14 26 5 3 0 1 0 91 115 13.2 LUNATICS
236. F 18 Micheal Haley 49 10 16 26 -36 4 0 1 0 83 185 12.0 EXPRESS
237. F 93 Rickard Rakell 53 9 17 26 -1 3 0 0 0 149 53 6.0 STARBULLS
238. D 2 Marc Methot 44 8 18 26 10 1 0 2 1 30 62 26.7 WOLVES
239. F 51 Chris Tierney 53 6 20 26 -14 0 0 2 0 93 61 6.5 STALLIONS
240. D 55 Jason Demers 53 5 21 26 -6 1 0 1 0 48 161 10.4 SPARROWS
241. D 44 Morgan Rielly 48 1 25 26 44 0 0 1 0 26 107 3.8 DEMONS
242. F 81 Phil Kessel 53 14 11 25 5 0 0 3 0 118 81 11.9 ATHLETIC
243. F 65 Andre Burakovsky 30 12 13 25 -12 3 2 1 0 88 39 13.6 STEALTH
244. F 63 Nick Bonino 41 9 16 25 -13 7 0 0 0 120 24 7.5 SCHOONERS
245. D 5 Damon Severson 51 5 20 25 -7 1 0 0 0 66 150 7.6 STALLIONS
246. D 5 Matt Carle 51 4 21 25 11 0 0 0 0 30 64 13.3 CATS
247. D 42 Adam Larsson 53 0 25 25 -10 0 0 0 0 37 89 0.0 MOOSE
248. F 63 Tyler Ennis 53 16 8 24 -4 6 0 1 0 123 82 13.0 STALLIONS
249. F 17 Dylan Strome 33 14 10 24 -5 6 0 1 1 94 61 14.9 CITADELS
250. F 97 Nikolaj Ehlers 45 14 10 24 -7 3 0 2 1 126 108 11.1 SCHOONERS
251. F 78 Mike Hoffman 53 14 10 24 -4 3 0 1 0 159 62 8.8 CORINTHS
252. F 91 Evgeny Kuznetsov 36 12 12 24 0 7 0 1 0 137 72 8.8 CATS
253. F 15 Artem Anisimov 53 9 15 24 -12 4 0 1 0 95 74 9.5 LUNATICS
254. F 92 Jonathan Drouin 35 8 16 24 12 0 0 1 0 91 57 8.8 CORINTHS
255. D 36 Nick Seeler 43 6 18 24 -48 0 0 0 0 52 92 11.5 EXPRESS
256. D 27 John Moore 53 1 23 24 -43 1 0 0 0 29 128 3.4 CENTAURS
257. F 31 Kyle Brodziak 47 15 8 23 -21 5 0 1 0 148 72 10.1 STARBULLS
258. F 6 Brock Boeser 36 11 12 23 2 1 0 0 0 57 36 19.3 HAWKS
259. F 46 Jean-Gabriel Pageau 38 9 14 23 -6 6 0 1 0 98 60 9.2 WOLVES
260. D 9 Nick Holden 53 8 15 23 -9 0 1 2 0 43 25 18.6 LUNATICS
261. D 20 Marc Staal 43 6 17 23 -15 0 0 1 0 27 79 22.2 SNOWDOGS
262. D 25 Jeff Petry 46 4 19 23 18 0 0 1 0 33 66 12.1 FIGMENTS
263. F 72 Filip Chytil 35 12 10 22 13 4 0 4 0 105 30 11.4 LEGION
264. F 84 Jay Beagle 53 11 11 22 -16 5 0 0 0 159 41 6.9 SCHOONERS
265. F 27 Paul Stastny 26 10 12 22 13 4 0 1 0 58 95 17.2 ATHLETIC
266. F 63 Evgenii Dadonov 37 10 12 22 19 0 0 5 0 77 63 13.0 CORINTHS
267. F 94 Logan Brown 43 9 13 22 -21 3 0 1 0 74 80 12.2 WARRIORS
268. F 62 Ben Sexton 32 8 14 22 -13 3 0 0 0 51 87 15.7 EXPRESS
269. F 39 Logan Couture 52 8 14 22 9 2 1 1 0 96 50 8.3 DROPKICKS
270. D 68 Yannick Weber 48 4 18 22 -24 0 0 0 0 32 26 12.5 MOOSE
271. D 6 Trevor Daley 53 4 18 22 13 0 0 0 0 55 32 7.3 CATS
272. D 2 Cody Ceci 53 0 22 22 -19 0 0 0 0 27 91 0.0 SNOWDOGS
273. F 23 Dustin Brown 46 15 6 21 -2 4 0 3 0 138 67 10.9 LUNATICS
274. F 62 Chris Wagner 53 13 8 21 -15 0 0 0 0 98 69 13.3 WARRIORS
275. F 44 Lee Stempniak 49 11 10 21 7 2 0 2 0 101 96 10.9 FIRISH
276. F 63 Mike Ribeiro 37 9 12 21 -1 5 0 0 1 91 97 9.9 SPARROWS
277. F 81 Antoine Roussel 53 8 13 21 -49 3 0 0 0 109 235 7.3 STEALTH
278. F 7 John Mitchell 38 5 16 21 -4 0 0 0 0 75 86 6.7 SPARROWS
279. D 3 Jay Bouwmeester 53 5 16 21 -5 0 0 0 0 41 109 12.2 LEGION
280. D 6 Jake McCabe 27 4 17 21 33 0 2 0 0 35 10 11.4 DEMONS
281. D 8 Brian Dumoulin 53 2 19 21 -30 1 1 0 0 32 52 6.3 MOOSE
282. D 47 Zach Bogosian 37 1 20 21 13 0 0 0 0 22 188 4.5 CORINTHS
283. D 62 David Savard 53 1 20 21 5 0 0 0 0 26 110 3.8 CORINTHS
284. D 26 Michael Stone 53 1 20 21 -40 0 0 1 0 44 80 2.3 WARRIORS
285. F 27 Joonas Donskoi 47 11 9 20 12 0 0 0 0 105 43 10.5 COUGARS
286. F 32 Dmitrij Jaskin 51 11 9 20 11 0 0 1 0 122 78 9.0 WOLVES
287. F 18 James Neal 47 10 10 20 8 0 0 4 0 64 78 15.6 DROPKICKS
288. F 43 Darren Helm 42 9 11 20 3 0 0 0 0 86 56 10.5 STARBULLS
