Team : BEARS                         Coach : Rob Brown
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
38 Jan Hrdina            26     R  C    4  7  7  8  8  7  6  7  8  6  6  74
84 Kristopher Beech      21     L  C    6  7  5  6  6  5  7  6  8  6  7  69
27 Steve Washburn        27     R  C    6  9  5  7  7  6  8  6  5  5  5  69
81 Milan Kraft           22     R  C    4  5  5  6  6  5  5  8  9  6  7  66
10 Mikael Holmqvist      23     L  C    4  7  4  5  7  5  8  7  7  4  7  65
75 Scott Fraser          30     R  C    5  5  5  7  6  7  7  6  5  5  6  64
80 Mikko Koivu           19     L  C    5  6  4  5  7  8  6  6  6  4  5  62
12 Stephen Weiss         19     L  C    5  7  4  5  4  8  6  5  7  5  5  61
 9 Adam Graves           34     L  LW   7  6  7  6  8  7  6  5  6  6  6  70
26 Ruslan Fedotenko      23     L  LW   6  6  6  6  7  6  6  6  6  6  6  67
18 Maxim Balmochnykh     23     L  LW   5  7  7  6  4  6  6  6  7  6  6  66
48 Scott Young           35     R  RW   6  6  6  6  7  8  6  6  6  6  7  70
27 Mike Leclerc          26     L  RW   7  6  7  7  7  6  6  6  6  5  6  69
15 German Titov          37     L  RW   5  7  7  6  7  7  7  5  7  6  5  69
61 Jason Ward            23     R  RW   8  4  7  7  4  5  5  6  7  7  7  67
42 Frank Banham          27     R  RW   6  6  6  5  6  6  6  5  5  4  5  60
20 Mark Greig            32     R  RW   5  6  5  5  3  5  6  5  5  5  6  56
 2 Brent Sopel           25     R  D    7  7  8  7  6  7  6  7  6  6  6  73
45 Matt Martin           31     L  D    6  6  7  7  7  9  6  5  6  7  5  71
34 Dave Manson           35     L  D    8  6  8  6  7  5  6  7  6  6  5  70
 8 Sami Salo             28     R  D    7  6  7  6  4  9  6  6  6  6  7  70
11 Darius Kasparaitis    30     L  D    9  6  7  7  8  5  6  5  5  7  3  68
 6 Kevin Dean            33     L  D    6  6  7  6  6  7  6  5  5  6  2  62
 1 Brian Finley          21     R  G    5  7  8  7  7  7  7  5  9  -  -  62
47 John Grahame          27     L  G    7  8  7  6  5  7  7  6  7  -  -  60
----------------------------------------------------------------------------
25  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the BEARS                Coach : Frank Pietrangelo
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
30 Samuel Pahlsson       25     L  C    7  6  5  6  8  8  6  5  5  6  4  66
24 Johan Davidsson       26     L  C    5  7  6  5  3  8  7  5  6  5  4  61
51 Petr Sykora II        24     R  C    6  7  5  5  5  6  6  5  5  5  6  61
31 Craig MacDonald       25     L  C    5  5  5  6  6  5  6  5  5  5  4  57
93 Vaclav Nedorost       20     L  C    3  6  5  5  4  8  6  4  6  5  4  56
27 Oleg Kvasha           24     R  LW   3  6  6  5  8  7  7  6  8  5  4  65
36 Konstantin Koltsov    21     L  LW   5  6  5  4  6  5  6  6  6  5  6  60
23 Mike Watt             26     L  LW   7  5  7  5  3  7  6  4  6  6  4  60
42 Brad Norton           27     L  LW   7  6  9  4  4  6  6  4  4  6  2  58
44 Matt Bradley          24     R  RW   8  6  6  5  5  7  5  6  6  6  5  65
26 Tuomo Ruutu           19     L  RW   6  6  7  5  5  6  6  5  6  5  5  62
90 Colby Armstrong       20     R  RW   6  5  6  5  5  5  6  5  5  5  4  57
27 Craig Adams           25     R  RW   5  6  6  3  4  8  6  4  5  6  3  56
64 Jarno Kultanen        29     L  D    7  6  7  6  6  7  7  5  6  6  3  66
 5 Pavel Skrbek          24     L  D    5  6  6  7  7  6  5  6  4  7  4  63
15 Zenith Komarniski     24     L  D    8  6  6  5  3  7  6  4  5  6  4  60
92 Igor Knyazev          19     L  D    5  6  5  5  6  6  6  6  5  5  4  59
49 Carlo Colaiacovo      19     L  D    6  5  6  5  6  5  5  5  5  6  4  58
10 Jaroslav Obsut        26     L  D    6  7  5  6  0  6  8  4  7  6  3  58
 7 John Jakopin          27     R  D    7  5  8  5  5  6  4  4  4  5  4  57
46 Mike Rucinski         27     L  D    4  7  4  5  5  6  7  5  6  4  4  57
 6 Jeff Woywitka         19     L  D    6  5  6  5  5  5  5  5  5  5  4  56
33 Milan Hnilicka        29     L  G    6  8  6  7  7  8  7  5  6  -  -  60
25 Ari Ahonen            21     L  G    5  7  7  7  6  6  7  5  7  -  -  57
29 Steve Passmore        29     L  G    7  8  4  6  6  6  8  6  6  -  -  57
----------------------------------------------------------------------------
25  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : CITADELLE                     Coach : Guy Lafleur
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
15 Jozef Stumpel         30     R  C    4  7  9  7  6  8  6  9  8  6  5  75
41 Brendan Morrison      27     L  C    4  7  5  7  9  8  7  8  7  6  6  74
18 Cory Stillman         29     L  C    6  7  6  7  7  7  7  7  6  6  7  73
20 Denis Pederson        27     L  C    7  6  7  6  6  6  7  5  5  7  5  67
24 Sami Kapanen          29     L  LW   7  9  5  7  8  8  8  7  8  4  7  78
11 Ulf Dahlen            35     L  LW   4  6  7  6  7  9  7  7  8  6  7  74
 8 Michal Grosek         27     R  LW   6  6  7  7  7  5  7  7  7  6  6  71
14 Alexander Kharitonov  26     R  LW   3  8  3  5  6  9  8  6  7  4  5  64
38 Donald Brashear       30     L  LW   8  4  8  4  6  3  4  4  4  4  4  53
17 Petr Sykora           26     L  RW   4  8  5  7  7  8  8  7  8  5  7  74
 9 Kristian Huselius     24     L  RW   3  8  4  6  8  8  8  6  8  5  7  71
12 Robert Reichel        31     L  RW   4  7  6  7  7  8  7  6  7  5  7  71
40 Shjon Podein          34     L  RW   7  6  7  6  8  6  6  5  6  8  5  70
44 Janne Niinimaa        27     L  D    7  6  8  9  8  6  7  9  7  7  5  79
 7 Fredrik Olausson      36     R  D    5  6  6  6  7  8  7  7  7  5  8  72
26 Sean O'Donnell        31     L  D    7  6  9  8  8  4  6  7  6  7  4  71
 3 Nolan Baumgartner     26     L  D    7  6  7  7  4  6  7  6  6  6  6  68
 4 Chris Hajt            24     L  D    7  6  6  8  7  7  5  5  4  7  4  66
79 Andrei Markov         24     L  D    5  6  6  5  6  8  6  7  6  5  6  66
 2 Luke Richardson       33     L  D    8  5  8  6  7  5  5  3  5  8  5  65
42 Andy Sutton           27     L  D    7  6  7  5  5  4  5  5  5  7  4  60
30 Mathieu Chouinard     22     L  G    7  8  5  7  8  8  6  6  7  -  -  62
29 Maxime Ouellet        21     L  G    6  8  8  6  7  7  7  5  8  -  -  62
----------------------------------------------------------------------------
23  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the CITADELLE            Coach : Jean Beliveau
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
15 Richard Park          26     R  C    5  8  5  6  6  7  8  5  6  5  5  66
51 Marcel Hossa          21     L  C    5  6  6  6  4  8  6  5  7  5  5  62
21 Chris Nielsen         22     R  C    6  6  5  5  3  9  6  5  6  6  5  62
47 Claude Lapointe       34     L  C    6  6  4  6  5  6  6  5  5  7  5  61
29 Jason Williams        22     R  C    8  7  5  5  3  6  6  6  6  6  3  61
80 Jakub Koreis          18     L  C    6  5  5  6  6  7  5  5  5  4  4  58
32 Petr Mika             23     L  C    6  6  7  3  3  8  6  4  5  6  4  58
16 Steve Kelly           26     L  LW   6  9  5  6  6  4  7  6  6  4  7  66
47 Dwayne Hay            25     L  LW   7  6  5  6  6  6  6  5  5  4  6  62
81 Daniel Paille         18     L  LW   5  6  5  5  6  6  6  6  5  4  4  58
14 Craig Fisher          32     L  LW   4  5  5  5  5  5  5  6  7  3  7  57
10 Terry Ryan            25     L  LW   8  4  8  6  6  3  3  6  6  6  6  62
21 Denis Shvidki         22     L  RW   5  6  6  6  6  6  7  7  5  6  7  67
31 Dan Hinote            25     R  RW   8  6  5  5  8  7  6  4  6  6  4  65
32 Steve Thomas          39     L  RW   6  6  5  6  5  6  7  6  6  6  5  64
 9 Cameron Mann          25     L  RW   5  7  6  5  4  7  7  4  6  4  6  61
50 Brian Willsie         24     R  RW   5  6  6  4  3  7  6  4  5  6  4  56
19 Norman Milley         22     R  RW   6  5  5  4  3  6  6  3  4  4  4  50
41 Richard Lintner       25     R  D    6  6  8  4  5  7  7  5  6  5  5  64
28 Jamie Rivers          27     L  D    7  6  6  4  6  7  7  4  5  6  5  63
 6 Bill Houlder          35     L  D    5  6  6  5  7  7  5  5  5  6  5  62
34 Stephen Peat          22     R  D    9  5  9  4  5  3  4  4  5  7  5  60
13 Cory Sarich           24     R  D    8  6  5  6  6  5  6  4  5  6  3  60
 4 Bobby Dollas          37     L  D    6  5  8  6  2  7  5  3  5  6  4  57
35 Alexander Auld        21     L  G    6  6  7  6  5  8  5  5  6  -  -  54
----------------------------------------------------------------------------
25  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : CORINTHS                      Coach : Kevin Lowe
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
13 Mats Sundin           31     R  C    6  8  8  8  8  7  9  8  8  6  8  84
11 Saku Koivu            28     R  C    7  9  5  8  6  7  8  9  8  5  6  78
 4 Vincent Lecavalier    22     L  C    6  8  6  7  8  7  7  8  8  4  6  75
41 Stu Barnes            32     R  C    6  7  4  7  8  8  7  6  6  7  6  72
 7 Keith Tkachuk         30     L  LW   8  7  8  8  8  2  7  8  9  6  8  79
77 Chris Gratton         27     L  LW   8  6  8  7  9  3  6  6  7  5  7  72
17 Jean-Pierre Dumont    24     L  LW   7  7  5  6  7  7  7  6  7  5  7  71
20 Dean McAmmond         29     L  LW   6  8  6  7  7  6  7  7  5  6  6  71
68 Jaromir Jagr          30     L  RW   8  9  8  9  9  7  9  9  9  4  9  90
 8 Mark Recchi           34     L  RW   7  9  5  8  8  7  9  8  8  4  7  80
14 Oleg Petrov           31     L  RW   6  8  4  7  8  8  8  7  7  5  5  73
97 Todd Harvey           27     R  RW   9  6  7  7  3  5  6  7  6  7  6  69
 9 Adrian Aucoin         29     R  D    8  6  8  8  8  7  6  7  6  6  7  77
 4 Kenny Jonsson         28     L  D    6  6  8  8  6  8  7  7  6  6  7  76
 6 Mathieu Biron         22     R  D    9  5  8  6  7  5  6  6  6  7  5  70
43 Philippe Boucher      29     R  D    7  5  9  6  8  6  5  7  6  6  5  70
23 Karel Rachunek        23     R  D    8  6  5  7  7  7  6  7  6  6  4  69
 5 Stephane Quintal      34     R  D    5  6  7  6  8  5  6  6  6  7  6  68
60 Jose Theodore         26     R  G    6  9  6  9  7  8  8  8  9  -  -  70
35 J.S. Giguere          25     L  G    7  8  6  8  7  5  8  6  8  -  -  63
----------------------------------------------------------------------------
20  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the CORINTHS             Coach : Michel Bergeron
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
38 Jan Bulis             24     L  C    6  7  4  6  4  8  7  6  7  4  6  65
28 Kent Manderville      31     L  C    6  5  8  6  6  6  6  4  5  6  4  62
78 Eric Landry           27     L  C    7  6  4  4  5  6  6  5  6  6  4  59
88 Xavier Delisle        25     R  C    6  6  5  5  5  6  6  6  5  4  4  58
63 Craig Darby           30     R  C    4  7  5  5  5  7  6  5  5  4  4  57
37 Patrick Poulin        29     L  LW   6  7  8  5  8  8  6  4  6  6  5  69
49 Mikko Makela          37     L  LW   6  6  6  7  6  6  5  6  5  6  5  64
72 Sean Haggerty         26     L  LW   6  5  5  6  7  6  5  5  6  5  6  62
41 Pascal Dupuis         23     R  LW   9  6  5  6  3  6  6  4  5  6  5  61
29 Gino Odjick           32     L  LW   8  4  9  5  4  1  5  3  4  6  4  53
21 Dan Bylsma            32     L  RW   7  6  7  7  5  7  6  4  4  7  3  63
42 Ian Moran             30     R  RW   7  5  7  6  6  7  6  4  4  6  5  63
24 Turner Stevenson      30     R  RW   6  5  8  6  5  5  5  6  5  6  5  62
18 Kirk Maltby           30     R  RW   6  6  7  6  6  6  5  3  4  6  6  61
45 Arron Asham           24     R  RW   7  5  7  5  3  5  6  5  6  4  5  58
44 Sheldon Souray        26     L  D    7  6  9  5  7  5  6  5  5  7  4  66
48 Miroslav Guren        26     L  D    4  8  7  6  6  7  7  5  7  3  5  65
70 Ron Hainsey           21     L  D    6  6  6  6  6  5  6  7  5  6  5  64
 4 Frantisek Kucera      34     R  D    6  6  7  5  5  8  6  5  5  6  4  63
56 Stephane Robidas      25     R  D    7  6  5  6  5  8  6  5  5  4  5  62
27 Ricard Persson        33     L  D    5  6  6  6  5  7  6  5  5  5  5  61
46 Nick Boynton          23     L  D    6  6  5  7  3  7  6  5  6  4  5  60
65 Vladimir Chebaturkin  27     L  D    9  5  7  5  3  6  6  4  4  6  4  59
 1 Jean-F. Damphousse    23     L  G    6  6  5  5  5  9  6  5  6  -  -  53
 2 Simon Lajeunesse      21     L  G    5  6  5  6  6  6  6  6  6  -  -  53
----------------------------------------------------------------------------
25  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : ENFORCERS                     Coach : Thomas Steen
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
23 Andrew Cassels        33     L  C    5  7  5  7  5  9  7  9  8  6  6  74
18 Daniel Briere         25     R  C    5  8  4  6  8  7  8  6  8  4  8  72
10 Bryan Smolinski       31     R  C    7  6  7  7  7  7  6  6  6  5  7  71
36 Eric Chouinard        22     L  C    4  8  4  6  6  7  6  7  7  5  7  67
31 Adam Deadmarsh        27     R  LW   8  7  7  8  7  5  7  6  7  7  7  76
15 Jonas Hoglund         30     R  LW   4  7  8  7  8  9  6  6  7  5  7  74
27 Ethan Moreau          27     L  LW   7  6  8  6  8  5  6  5  6  7  5  69
44 Josef Beranek         33     L  LW   5  7  5  6  9  7  6  6  6  5  6  68
21 Valeri Bure           28     R  LW   2  8  4  7  5  8  8  6  8  4  6  66
16 Alexei Smirnov        20     L  LW   5  6  5  4  6  6  7  6  7  4  6  62
29 Alexei Kovalev        29     L  RW   5  8  7  9  8  5  8  8  8  4  9  79
19 Mikael Renberg        30     L  RW   5  8  6  7  7  8  8  8  8  5  8  78
61 Peter Ferraro         29     R  RW   6  6  6  5  6  6  6  5  6  6  6  64
14 Vadim Sharifijanov    27     L  RW   3  6  6  6  5  6  6  5  6  3  7  59
 2 Oleg Tverdovsky       26     L  D    5  8  5  8  9  8  8  8  8  6  7  80
 9 Andy Delmore          26     L  D    6  6  5  7  7  8  6  7  7  4  8  71
54 Dan Focht             25     L  D    7  6  7  7  7  5  7  5  6  8  5  70
77 Vitali Vishnevsky     22     L  D    9  7  6  6  7  5  7  5  6  7  3  68
33 David Wilkie          28     L  D    5  5  9  5  5  8  7  5  6  4  7  66
29 Karel Pilar           25     R  D    6  7  7  5  3  8  7  5  7  6  4  65
63 Zarley Zalapski       34     L  D    6  7  7  6  4  5  7  6  6  6  5  65
 6 Greg Hawgood          34     L  D    6  6  6  5  3  8  7  6  7  5  5  64
 5 Kevin Grimes          23     R  D    7  6  7  6  5  4  5  5  6  7  5  63
30 Ed Belfour            37     L  G    7  7  7  8  8  7  7  6  7  -  -  64
34 Mikka Kiprusoff       26     L  G    6  7  7  7  5  7  8  5  8  -  -  60
----------------------------------------------------------------------------
25  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the ENFORCERS            Coach : Newsy Lalonde
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
11 Tim Connolly          21     R  C    5  7  5  6  8  7  7  6  7  5  5  68
71 Krystofer Kolanos     21     R  C    8  6  7  5  5  5  7  5  7  5  5  65
26 Todd White            27     R  C    4  7  3  7  7  7  6  7  6  5  6  65
48 Randy Robitaille      27     R  C    5  6  5  5  6  8  6  6  6  5  5  63
39 Niko Kapanen          24     L  C    6  7  5  4  3  8  7  5  5  5  3  58
 8 Robb Gordon           26     R  C    6  6  5  5  5  4  6  5  5  3  3  53
49 Vladimir Orszagh      25     L  LW   7  6  5  6  8  7  6  6  6  6  6  69
46 Jamie Wright          26     L  LW   6  7  5  5  5  7  6  5  5  6  5  62
21 Andreas Salomonsson   29     L  LW   6  6  6  5  4  7  6  4  5  5  4  58
92 Valeri Zelepukin      34     L  LW   5  6  5  5  0  7  6  6  6  5  6  57
40 Craig Mills           26     R  RW   6  6  6  6  6  3  6  5  6  5  4  59
38 Brad Leeb             23     R  RW   6  5  6  4  3  7  6  5  5  5  5  57
10 Toni Dahlman          23     R  RW   6  5  6  4  4  6  6  5  4  5  4  55
64 David Moravec         29     L  RW   3  5  5  6  3  6  5  4  5  5  5  52
80 Steve Eminger         19     R  D    5  6  5  6  6  6  5  6  6  5  5  61
34 Jean-L. Grand-Pierre  25     R  D    7  7  6  5  5  4  7  5  5  6  4  61
28 Yan Golubovsky        26     R  D    4  5  7  5  6  7  7  5  5  6  4  61
55 Sean Brown            26     L  D    8  4  9  6  6  2  5  5  5  6  3  59
 5 Darren Rumble         33     L  D    8  5  7  6  3  4  6  6  5  6  3  59
 4 Barry Richter         32     L  D    5  6  6  6  3  7  5  5  5  5  4  57
35 Bob Essensa           37     L  G    6  7  6  6  5  8  8  6  7  -  -  59
00 Cam Ward              18     L  G    6  6  5  6  6  7  6  6  6  -  -  54
53 Corey Hirsch          30     L  G    6  7  5  7  6  5  5  5  7  -  -  53
----------------------------------------------------------------------------
23  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : OCEANICS                      Coach : John Ogrodnick
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
91 Sergei Fedorov        33     L  C    5  8  6  8  8  8  8  7  8  7  7  80
27 Craig Conroy          31     R  C    7  7  6  8  8  8  6  8  6  8  7  79
12 Simon Gagne           22     L  C    4  8  5  7  7  8  8  7  8  5  8  75
 7 Jason Podollan        26     R  C    4  7  5  5  6  5  5  5  4  5  5  56
 9 Dimitri Khristich     33     R  LW   6  6  7  7  8  7  8  7  7  6  6  75
15 Shawn McEachern       33     L  LW   6  7  6  7  8  7  8  7  6  5  7  74
14 Ray Whitney           30     R  LW   5  7  6  6  6  8  7  7  7  6  8  73
96 Tomas Holmstrom       29     L  LW   7  6  7  5  6  6  6  5  6  5  5  64
 8 Teemu Selanne         32     R  RW   4  9  6  7  6  7  9  7  9  5  9  78
42 Niklas Sundstrom      27     L  RW   6  8  5  7  7  9  8  6  7  7  6  76
25 Brad Isbister         25     R  RW   7  6  9  7  5  6  7  6  6  6  7  72
24 Bill Muckalt          28     R  RW   7  6  6  5  4  8  7  6  6  6  5  66
10 Rob Blake             33     R  D    9  6  9  9  8  5  6  8  6  9  8  83
 6 Sean Hill             32     R  D    9  6  7  8  6  6  6  8  6  7  8  77
28 Brian Rafalski        29     R  D    6  6  6  7  8  8  8  9  7  6  6  77
13 Jason Woolley         33     L  D    4  7  6  6  7  7  7  7  7  6  6  70
18 Mattias Norstrom      30     L  D    7  7  7  7  7  6  7  6  6  6  3  69
39 David Tanabe          22     R  D    5  7  5  6  7  7  7  6  6  6  6  68
26 Pavel Trnka           26     L  D    7  6  7  6  5  6  7  5  5  6  4  64
57 Adam Bennett          31     R  D    6  5  8  6  6  6  5  4  5  6  5  62
96 Radim Bicanek         27     L  D    9  6  8  6  2  7  6  4  5  5  3  61
40 Dominik Hasek         37     L  G    8  9  5  9  8  7  9  5  9  -  -  69
53 Evgeni Nabokov        27     L  G    7  8  6  8  9  7  8  6  8  -  -  67
35 Robbie Tallas         29     L  G    4  7  5  6  4  4  6  5  6  -  -  47
----------------------------------------------------------------------------
25  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the OCEANICS             Coach : Bruce Hornsby
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
77 Andy McDonald         25     L  C    6  6  5  5  5  8  6  6  6  6  5  64
45 Antti Aalto           27     R  C    7  7  5  5  3  9  6  4  5  6  4  61
22 Glen Metropolit       28     R  C    5  6  5  5  3  8  6  6  6  5  5  60
21 Petr Hubacek          23     R  C    3  5  5  5  3  8  5  3  5  5  5  52
42 Steve Gainey          23     L  C    4  5  6  3  3  8  6  3  5  5  3  51
36 Ken Belanger          28     L  LW   7  6  6  5  6  7  6  5  4  5  5  62
18 Zdeno Ciger           33     L  LW   5  5  6  6  5  6  6  5  6  5  6  61
17 Mike Peluso II        28     R  LW   7  5  7  4  4  7  6  4  5  5  4  58
16 Pat Verbeek           38     R  RW   7  6  6  5  6  6  6  5  6  6  4  63
25 Juraj Kolnik          22     R  RW   7  7  5  5  3  8  6  4  7  5  5  62
30 Brantt Myhres         28     R  RW   7  6  8  6  6  4  6  4  4  6  4  61
12 Ales Kotalik          24     R  RW   7  5  9  4  3  6  5  4  5  6  3  57
43 Krzysztof Oliwa       29     L  RW   9  4  9  5  7  1  5  3  4  6  3  56
48 Ivan Ciernik          25     L  RW   2  6  6  4  3  8  5  3  5  5  7  54
 5 Brad Werenka          33     L  D    6  6  8  7  8  6  5  5  5  6  5  67
33 Jamie Allison         27     L  D    7  6  7  6  5  3  6  5  5  5  4  59
23 Victor Ignatjev       32     L  D    6  6  5  5  5  5  6  5  5  6  4  58
65 Shawn Heins           29     L  D    6  5  9  4  3  5  6  4  4  5  4  54
35 Neil Little           31     L  G    6  7  6  6  6  7  6  6  6  -  -  56
30 Chris Mason           26     L  G    5  6  4  5  5  4  5  4  4  -  -  42
----------------------------------------------------------------------------
19  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : SPARROWS                      Coach : Gilbert Perreault
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
 8 Alexandre Daigle      27     R  C    5  8  6  7  8  8  8  7  8  5  6  76
77 Pierre Turgeon        33     L  C    4  8  6  8  6  8  7  7  8  5  8  75
25 Vincent Damphousse    35     L  C    5  7  5  7  9  6  7  8  8  5  6  73
17 Chad Kilger           26     L  C    6  7  8  7  7  6  7  7  6  6  6  73
94 Yanic Perreault       31     L  C    3  6  5  6  8  8  7  6  7  5  7  68
82 Martin Straka         30     L  LW   5  9  3  8  8  8  8  8  8  6  8  79
90 Joe Juneau            34     L  LW   6  7  5  7  7  9  8  9  7  6  4  75
80 Luc Robitaille        36     L  LW   6  6  5  7  8  6  6  6  9  5  8  72
23 Martin Gelinas        32     L  LW   7  8  6  6  7  6  7  5  6  6  5  69
20 Martin Lapointe       29     R  RW   8  6  8  6  8  5  7  7  6  6  7  74
44 Stephane Richer       36     R  RW   4  7  6  6  8  8  7  6  8  4  8  72
29 Donald Audette        33     R  RW   4  7  5  7  7  6  7  8  7  5  8  71
22 Martin St-Louis       27     L  RW   5  8  4  7  5  9  7  6  8  5  6  70
 5 Steve Duchesne        37     L  D    6  7  5  9  7  8  7  7  7  6  8  77
37 Eric Desjardins       33     R  D    6  6  7  7  9  6  6  8  7  7  6  75
43 Patrice Brisebois     31     R  D    6  7  7  7  5  8  7  8  7  5  7  74
 3 Sylvain Cote          36     R  D    6  7  6  7  8  6  7  6  6  7  7  73
52 Craig Rivet           28     R  D    6  7  8  6  7  6  7  5  5  6  6  69
45 Yannick Tremblay      27     R  D    7  6  5  6  7  8  6  7  6  4  7  69
11 Mathieu Dandenault    26     R  D    6  6  6  5  7  7  7  5  6  6  6  67
50 Joel Bouchard         28     L  D    6  7  5  7  6  6  7  5  5  7  5  66
 1 David Aebischer       24     L  G    6  8  7  6  6  9  7  5  8  -  -  62
39 Felix Potvin          31     L  G    3  9  6  9  9  5  8  5  8  -  -  62
30 Marc Denis            25     L  G    5  8  5  7  6  8  8  6  7  -  -  60
----------------------------------------------------------------------------
24  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the SPARROWS             Coach : Marc Fortier
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
72 Sebastien Bordeleau   27     R  C    5  7  5  7  7  9  6  6  6  6  5  69
13 Jesse Belanger        33     R  C    5  6  4  5  9  9  5  6  6  5  7  67
31 Ian Laperriere        28     R  C    8  7  6  7  7  5  7  5  5  7  3  67
37 Brian Swanson         26     L  C    3  7  5  5  4  8  6  5  5  5  5  58
26 Pascal Rheaume        29     R  C    6  6  6  4  5  6  5  5  4  4  5  56
26 Benoit Brunet         34     L  LW   4  7  7  6  6  8  7  5  6  6  5  67
55 Denis Hamel           25     L  LW   8  6  7  5  4  7  6  4  5  6  5  63
23 Stephane Matteau      33     L  LW   6  5  8  5  5  8  5  4  5  6  5  62
49 Benoit Gratton        26     L  LW   6  6  4  5  5  5  6  6  5  3  5  56
44 Serge Aubin           27     L  LW   6  5  6  5  5  5  5  4  4  5  5  55
73 Kip Miller            33     L  RW   6  7  4  7  6  8  7  6  6  5  6  68
15 Bob Corkum            35     R  RW   6  5  8  5  5  7  5  5  5  7  4  62
51 Daniel Corso          24     L  RW   6  8  2  5  3  7  7  5  7  5  6  61
47 Jean-Pierre Vigier    26     R  RW   6  5  5  5  5  8  5  3  4  5  6  57
 6 Patrick Traverse      28     L  D    6  6  6  6  6  6  6  6  6  6  5  65
28 Karl Dykhuis          30     L  D    5  6  6  6  6  6  6  5  5  6  5  62
 5 Denis Gauthier        26     L  D    9  6  7  6  5  5  6  4  5  6  3  62
 4 Mario Larocque        24     L  D    5  5  6  6  7  3  7  5  6  6  6  62
58 Jean-Francois Fortin  23     R  D    7  6  6  6  4  6  6  4  6  6  3  60
 7 Pascal Trepanier      29     R  D    7  6  7  5  5  5  5  4  5  6  5  60
46 Christian Laflamme    26     R  D    5  6  7  6  3  5  6  6  6  4  5  59
32 Mathieu Garon         24     R  G    5  8  6  6  4  8  7  6  7  -  -  57
35 Sebastien Charpentier 25     L  G    5  8  6  6  4  9  6  6  6  -  -  56
----------------------------------------------------------------------------
23  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : BULLS                         Coach : Jacques Martin
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
97 Jeremy Roenick        32     R  C    7  9  7  8  6  6  9  8  9  6  7  82
88 Eric Lindros          29     R  C    8  7  9  8  6  5  7  8  8  6  9  81
73 Alexei Zhamnov        32     L  C    5  7  6  7  8  8  7  8  9  5  9  79
25 Andreas Karlsson      27     L  C    5  6  5  5  5  9  6  4  6  6  4  61
17 Rod Brind'Amour       32     L  LW   7  7  7  9  8  7  7  7  7  8  7  81
18 Chris Drury           26     R  LW   6  7  6  7  7  7  7  8  7  6  7  75
20 Magnus Arvedson       31     L  LW   6  9  6  6  6  7  7  6  6  9  6  74
 7 Gary Roberts          36     L  LW   9  6  7  7  6  6  6  7  6  6  7  73
 9 Pavel Bure            31     L  RW   4  9  5  9  7  7  9  8  9  4  9  80
89 Alexander Mogilny     33     L  RW   5  9  6  7  6  9  8  8  9  5  8  80
16 Brett Hull            38     R  RW   4  7  7  7  8  8  6  7  7  6  8  75
