
Classified Ads
Toronto Stallions
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
22 Andrei Nikolishin 0 L C 5 8 5 7 6 8 7 6 7 6 5 70
36 Mike Eagles 0 L C 7 6 7 4 6 8 6 5 5 7 3 64
21 Geoff Sanderson 0 L LW 5 9 6 9 9 9 8 7 8 7 7 84
11 Todd Warriner 0 R LW 6 8 7 7 7 7 8 6 6 8 6 76
15 Stephane Richer 0 R RW 4 7 6 6 8 8 7 6 8 4 8 72
7 Johan Lindbom 0 L RW 7 5 8 6 7 4 5 6 4 6 7 65
4 Michal Sykora 0 L D 6 6 7 7 3 8 7 6 7 6 7 70
31 Kevin Dahl 0 R D 8 6 7 6 6 8 6 5 5 7 4 68
32 Don Sweeney 0 L D 5 8 5 7 7 7 7 6 6 7 3 68
34 Stewart Malgunas 0 R D 7 6 7 6 6 6 5 5 5 7 5 65
2 Jaroslav Modry 0 L D 6 6 6 6 2 7 6 5 6 5 6 61
44 Dean Malkoc 0 L D 8 5 8 6 4 2 5 3 3 6 2 52
8 Corey Schwab 0 L G 9 8 9 7 7 1 7 6 8 - - 62
16 Darby Hendrickson 0 L C 7 7 5 5 7 7 6 4 5 6 5 64
14 Yanic Perreault 0 L C 3 5 2 4 5 5 3 4 5 3 4 43
7 Derek King 0 L LW 5 6 7 5 7 7 7 6 7 6 6 69
24 Chris Tancill 0 R LW 6 6 7 7 5 8 6 4 5 6 3 63
53 Rusty Fitzgerald 0 L RW 6 8 7 6 6 8 7 5 6 6 5 70
41 Tie Domi 0 R RW 9 6 8 8 8 0 6 5 5 5 5 65
6 Peter Ratchuk 0 L D 5 6 5 6 6 6 6 6 5 5 5 61
23 J.J. Daigneault 0 L D 6 6 6 6 7 6 6 4 5 5 4 61
33 Craig Billington 0 L G 5 9 5 8 9 7 6 5 8 - - 62
31 Kirk McLean 0 L G 8 6 7 6 6 7 5 7 6 - - 58
Oakville Bulls
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
29 Kris Draper 0 L C 5 8 6 6 6 8 6 5 6 7 6 69
18 Jim Campbell 0 R C 5 7 6 6 7 6 7 5 6 4 7 66
14 Jonas Hoglund 0 R LW 4 7 8 7 8 9 6 6 7 5 7 74
9 Jeff Buchanan 0 R D 9 6 8 7 8 3 7 7 6 7 6 74
3 Garry Galley 0 L D 8 6 7 6 7 7 6 7 6 6 6 72
5 Uwe Krupp 0 R D 5 5 8 6 5 7 5 6 5 7 6 65
The Bulls are always open to trade talks so if you are interested in any of the above or even someone not listed here drop me a line.
Mississauga Icedogs
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
30 Andreas Karlsson 0 L C 6 7 6 6 6 9 7 5 7 7 5 71
45 Mark Bell 0 L C 7 6 6 7 6 6 5 7 6 7 7 70
43 Tim Taylor 0 L C 6 6 7 6 7 6 6 5 5 6 6 66
11 Jason Blake 0 R C 6 7 5 5 6 7 7 6 5 6 5 65
22 Glen Metropolit 0 R C 5 6 5 5 3 8 6 6 6 5 5 60
78 Matt Zultek 0 L LW 6 6 7 8 9 7 9 6 7 6 6 77
17 Dean McAmmond 0 L LW 4 8 6 6 8 7 7 6 6 6 5 69
18 Greg Adams 0 L LW 4 6 6 7 7 8 6 6 6 5 6 67
40 Peter Worrell 0 L LW 9 5 9 5 6 2 6 5 5 7 5 64
41 Andreas Johansson 0 L LW 4 5 5 5 3 7 5 4 4 3 4 49
35 Alex Selivanov 0 L RW 3 7 9 6 9 7 5 8 9 9 5 77
29 Bill Muckalt 0 8 R RW 7 6 6 5 4 8 7 6 6 6 5 66
35 Steve Thomas 0 L RW 7 7 6 7 7 7 7 8 6 6 7 75
37 Scott Mellanby 0 R RW 8 4 7 5 8 4 5 4 5 6 7 63
17 Keith Jones 0 L RW 7 6 7 6 3 5 6 6 5 6 6 63
34 Mikael Andersson 0 L RW 4 7 4 6 6 9 7 4 5 6 4 62
11 Blake Sloan 0 R RW 7 6 6 5 5 5 6 5 5 6 5 61
20 Kirk Maltby 0 R RW 6 6 7 6 6 6 5 3 4 6 6 61
27 Henrik Tallinder 0 L D 5 6 8 6 7 6 7 6 6 5 4 66
3 Sergey Gusev 0 L D 4 7 5 6 6 7 8 5 7 5 5 65
25 Luke Richardson 0 L D 8 5 8 6 7 5 5 3 5 8 5 65
42 Olaf Kolzig 1+ L G 9 8 9 9 8 7 8 6 9 - - 73
38 Guy Hebert 0 L G 6 8 9 7 6 8 7 6 8 - - 65
Rocky Mountain Express
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
93 Doug Gilmour 0 L C 8 7 4 8 8 6 6 7 7 7 6 74
97 Todd Harvey 0 R C 9 6 7 7 3 5 6 7 6 7 6 69
27 Jay Pandolfo* 0 L LW 6 7 5 6 6 7 6 6 6 6 6 67
23 Wes Walz 0 R LW 5 6 6 5 6 6 6 6 6 5 6 63
29 Donald Audette 0 R RW 5 7 4 6 7 6 6 6 7 4 8 66
36 Matthew Barnaby 0 L RW 9 8 6 6 6 0 7 5 6 6 5 64
3 Steve Smith 1+ L D 9 5 8 8 8 3 6 6 6 8 5 72
32 Kyle Rossiter* 0 L D 6 5 8 7 6 4 5 7 7 7 6 68
47 Bruce Driver 0 L D 5 7 5 6 6 6 7 6 6 5 6 65
2 Jayson More 0 R D 8 5 7 7 5 5 5 4 5 7 4 62
40 Ken Wregget 0 L G 5 8 6 8 6 8 5 6 7 - - 59
4 Ron Tugnutt 0 L G 4 7 4 7 7 8 6 6 8 - - 57
mailto:magazine@platinumcomputing.com
©2000-2001 by Platinum Computing Systems & Web Hockey League