Regular Season Record for Mats Sundin*
(Mats Sundin Age: 29 Born: February 13, 1971)
Jersey Handed Position Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
13 Right Centre 6 8 8 8 8 7 9 8 8 6 8 84
Regular Season Statistics
Season Team GP G A PTS +/- PP SH GW GT Shot PIM PCT
--------------------------------------------------------------------------
95-96(1) GANGSTAZ 86 56 37 93 12 26 2 5 0 370 149 15.1
96-97(2) CORINTHS 74 39 68 107 47 25 0 5 1 350 142 11.1
97-98(3) CORINTHS 70 33 49 82 18 13 0 4 0 293 153 11.3
98-99(4) CORINTHS 74 42 61 103 60 20 4 5 0 367 95 11.4
99-00(5) CORINTHS 84 41 65 106 55 17 1 5 0 404 93 10.1
00-01(6) CORINTHS 30 28 22 50 24 10 1 3 0 166 34 16.9
--------------------------------------------------------------------------
Regular Season 418 239 302 541 216 111 8 27 1 1950 666 12.3
==========================================================================
Play-Off Statistics
Season Team GP G A PTS +/- PP SH GW GT Shot PIM PCT
--------------------------------------------------------------------------
95-96(1) GANGSTAZ 9 3 5 8 -3 2 0 0 0 23 26 13.0
96-97(2) CORINTHS 24 11 10 21 10 6 1 1 0 100 64 11.0
97-98(3) CORINTHS 11 7 9 16 10 5 0 0 0 73 33 9.6
98-99(4) CORINTHS 20 11 20 31 -1 9 1 1 0 83 29 13.3
99-00(5) CORINTHS 15 3 9 12 9 0 0 2 0 58 24 5.2
--------------------------------------------------------------------------
Play-Off 79 35 53 88 25 22 2 4 0 337 176 10.4
==========================================================================
Pre-Season Statistics
Season Team GP G A PTS +/- PP SH GW GT Shot PIM PCT
--------------------------------------------------------------------------
96-97(2) CORINTHS 5 5 5 10 1 3 0 0 0 24 9 20.8
97-98(3) CORINTHS 10 5 6 11 -2 4 0 0 0 48 11 10.4
98-99(4) CORINTHS 10 6 10 16 6 3 0 0 0 37 18 16.2
99-00(5) CORINTHS 10 4 5 9 0 3 0 0 0 37 4 10.8
00-01(6) CORINTHS 8 5 0 5 0 2 0 0 0 32 8 15.6
--------------------------------------------------------------------------
Pre-Season 43 25 26 51 5 15 0 0 0 178 50 14.0
==========================================================================
All-Star Statistics
Season Team GP G A PTS +/- PP SH GW GT Shot PIM PCT
--------------------------------------------------------------------------
96-97(2) WALES 3 0 2 2 1 0 0 0 0 5 2 0.0
97-98(3) WALES 1 0 0 0 1 0 0 0 0 2 2 0.0
98-99(4) WALES 1 1 0 1 1 0 0 1 0 5 0 20.0
--------------------------------------------------------------------------
All-Star 5 1 2 3 3 0 0 1 0 12 4 8.3
==========================================================================
Olympic Statistics
Season Team GP G A PTS +/- PP SH GW GT Shot PIM PCT
--------------------------------------------------------------------------
97-98(3) SWEDEN 8 3 3 6 -6 2 0 0 0 36 35 8.3
--------------------------------------------------------------------------
Olympic 8 3 3 6 -6 2 0 0 0 36 35 8.3
==========================================================================

Classified Ads
Oakville Bulls
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
13 Mike Ricci 1+ L C 6 6 6 6 9 7 6 6 6 9 6 73
26 Cory Stillman 0 L C 6 7 6 7 7 7 7 7 6 6 7 73
65 Mark Bell 0 L C 7 6 6 7 6 6 5 7 6 7 7 70
29 Kris Draper 0 L C 5 8 6 6 6 8 6 5 6 7 6 69
18 Jim Campbell 0 R C 5 7 6 6 7 6 7 5 6 4 7 66
23 Mike Watt 0 L LW 6 7 7 5 7 9 6 5 6 6 5 69
73 Mike Sullivan 0 L LW 7 7 5 6 6 7 7 5 5 6 4 65
43 Dan Bylsma 0 L LW 7 6 7 7 5 7 6 4 4 7 3 63
32 Oleg Petrov 0 L RW 4 8 4 6 4 9 8 8 6 5 3 65
42 Dan Kesa 0 R RW 6 5 7 6 5 7 6 6 5 4 8 65
9 Jeff Buchanan 0 R D 9 6 8 7 8 3 7 7 6 7 6 74
3 Garry Galley 0 L D 8 6 7 6 7 7 6 7 6 6 6 72
5 Uwe Krupp 0 R D 5 5 8 6 5 7 5 6 5 7 6 65
6 Remi Royer 0 R D 6 6 5 5 7 3 7 6 7 4 8 64
35 Corey Hirsch 0 L G 8 9 7 9 8 7 7 7 9 - - 71
Montreal Juggernaughts
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
41 Brendan Morrison 0 L C 6 7 4 6 6 7 7 7 7 5 6 68
12 Sergei Nemchinov 0 L C 5 5 7 6 5 8 6 6 6 7 5 66
19 Boyd Devereaux 0 L C 6 7 6 5 7 7 7 5 5 6 5 66
33 Shawn McEachern 1+ L LW 5 8 6 7 7 8 8 6 7 5 7 74
24 Sami Kapanen 1+ L LW 4 8 5 6 6 9 7 7 7 6 7 72
13 Steve Kelly 1+ L LW 6 9 5 6 6 4 7 6 6 4 7 66
10 Terry Ryan 0 L LW 8 4 8 6 6 3 3 6 6 6 6 62
23 Blair Atcheynum 0 R RW 7 7 7 7 7 9 7 6 6 7 7 77
80 Denis Shvidki 0 L RW 5 6 6 6 6 6 7 7 5 6 7 67
20 David Oliver 0 R RW 5 6 5 7 8 7 5 5 6 5 7 66
7 Fredrik Olausson 0 R D 5 6 6 6 7 8 7 7 7 5 8 72
2 Richard Smehlik 1+ L D 5 8 8 7 6 7 7 5 6 7 4 70
3 Nolan Baumgartner 0 L D 7 6 7 7 4 6 7 6 6 6 6 68
77 Paul Coffey 0 L D 3 8 4 7 5 7 8 7 7 4 7 67
4 Chris Hajt 0 L D 7 6 6 8 7 7 5 5 4 7 4 66
5 Rostislav Klesla 0 L D 6 5 6 7 6 4 6 6 6 7 6 65
11 Darius Kasparaitis 0 L D 9 6 7 6 7 4 6 5 5 6 4 65
6 Bill Houlder 1+ L D 5 6 6 5 7 7 5 5 5 6 5 62
1 Roman Turek 0 R G 7 8 6 7 7 6 6 5 8 - - 60
47 Claude Lapointe 0 L C 7 7 5 7 6 7 7 6 6 8 6 72
15 Richard Park 0 R C 5 8 5 6 6 7 8 5 6 5 5 66
90 Espen Knutsen 0 L C 5 5 5 7 4 6 5 6 7 6 7 63
51 Marcel Hossa 0 L C 5 6 5 5 6 6 6 6 6 5 5 61
16 Dale McTavish 0 L C 6 6 7 5 5 7 5 4 5 5 5 60
28 Chris Taylor 0 L C 5 4 4 4 2 4 4 3 3 5 3 41
36 Michael Rupp 0 L LW 6 5 6 6 5 6 5 6 4 7 6 62
40 Alex Hicks 0 L LW 7 6 6 6 6 6 6 5 6 6 2 62
39 Ville Nieminen 0 L LW 4 7 7 5 3 8 6 5 5 4 4 58
14 Craig Fisher 0 L LW 4 5 5 5 5 5 5 6 7 3 7 57
38 Donald Brashear 0 L LW 8 4 8 4 6 3 4 4 4 4 4 53
9 Cameron Mann 0 L RW 5 7 6 5 4 7 7 4 6 4 6 61
50 Brian Willsie 0 R RW 4 5 5 3 2 6 5 3 4 5 3 45
70 Ron Hainsey 0 L D 6 6 6 6 6 5 6 7 5 6 5 64
41 Richard Lintner 0 R D 6 6 8 5 4 7 7 5 6 5 3 62
56 Bob Wilkie 0 R D 6 5 6 6 5 7 6 5 5 5 6 62
71 Pat Neaton 0 L D 5 6 6 6 6 6 6 5 7 4 5 62
13 Cory Sarich 0 R D 8 6 5 6 6 5 6 4 5 6 3 60
34 Stephen Peat 0 R D 9 5 9 4 5 3 4 4 5 7 5 60
42 Andy Sutton 0 L D 7 5 7 5 5 4 5 5 5 7 4 59
26 Jeff Finley 0 L D 5 6 7 5 6 6 5 4 4 6 3 57
30 Mathieu Chouinard 0 L G 7 8 5 7 8 8 6 6 7 - - 62
Chicoutimi Sparrows
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
13 Vyacheslav Kozlov 0 L LW 4 8 4 7 7 7 8 6 7 6 7 71
48 Scott Young 0 R RW 6 6 6 6 7 8 6 6 6 6 7 70
70 Nikita Alexeev 0 L RW 5 6 6 5 6 7 6 5 6 5 6 63
11 Len Barrie 0 L C 7 7 7 6 7 7 7 6 6 7 6 73
52 Jason Krog 0 L C 7 7 7 5 4 9 7 6 7 6 5 70
14 Mark Greig 0 R RW 5 6 5 5 3 5 6 5 5 5 6 56
Toronto Stallions
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
22 Andrei Nikolishin 0 L C 5 8 5 7 6 8 7 6 7 6 5 70
36 Mike Eagles 0 L C 7 6 7 4 6 8 6 5 5 7 3 64
21 Geoff Sanderson 0 L LW 5 9 6 9 9 9 8 7 8 7 7 84
11 Todd Warriner 0 R LW 6 8 7 7 7 7 8 6 6 8 6 76
15 Stephane Richer 0 R RW 4 7 6 6 8 8 7 6 8 4 8 72
7 Johan Lindbom 0 L RW 7 5 8 6 7 4 5 6 4 6 7 65
4 Michal Sykora 0 L D 6 6 7 7 3 8 7 6 7 6 7 70
31 Kevin Dahl 0 R D 8 6 7 6 6 8 6 5 5 7 4 68
32 Don Sweeney 0 L D 5 8 5 7 7 7 7 6 6 7 3 68
34 Stewart Malgunas 0 R D 7 6 7 6 6 6 5 5 5 7 5 65
2 Jaroslav Modry 0 L D 6 6 6 6 2 7 6 5 6 5 6 61
44 Dean Malkoc 0 L D 8 5 8 6 4 2 5 3 3 6 2 52
8 Corey Schwab 0 L G 9 8 9 7 7 1 7 6 8 - - 62
16 Darby Hendrickson 0 L C 7 7 5 5 7 7 6 4 5 6 5 64
14 Yanic Perreault 0 L C 3 5 2 4 5 5 3 4 5 3 4 43
7 Derek King 0 L LW 5 6 7 5 7 7 7 6 7 6 6 69
24 Chris Tancill 0 R LW 6 6 7 7 5 8 6 4 5 6 3 63
53 Rusty Fitzgerald 0 L RW 6 8 7 6 6 8 7 5 6 6 5 70
41 Tie Domi 0 R RW 9 6 8 8 8 0 6 5 5 5 5 65
6 Peter Ratchuk 0 L D 5 6 5 6 6 6 6 6 5 5 5 61
23 J.J. Daigneault 0 L D 6 6 6 6 7 6 6 4 5 5 4 61
33 Craig Billington 0 L G 5 9 5 8 9 7 6 5 8 - - 62
31 Kirk McLean 0 L G 8 6 7 6 6 7 5 7 6 - - 58
mailto:magazine@platinumcomputing.com
©2000-2001 by Platinum Computing Systems & Web Hockey League