RANK P # Player GP G A PTS +/- PP SH GW GT S PIM PCT TEAM
1. F 96 J.T. Miller 66 59 61 120 60 27 7 9 0 360 163 16.4 MOOSE
2. D 2 Darnell Nurse 66 28 82 110 55 2 0 2 0 148 80 18.9 MOOSE
3. F 91 Vladimir Tarasenko 66 62 42 104 45 7 1 11 0 275 42 22.5 STARBULLS
4. F 17 Bryan Rust 66 37 61 98 35 3 0 2 1 227 76 16.3 CORINTHS
5. F 98 Adrian Kempe 66 55 41 96 34 14 1 7 0 321 111 17.1 MOOSE
6. F 23 Sam Reinhart 66 46 46 92 22 30 2 7 0 231 97 19.9 FIGMENTS
7. F 21 Brayden Point 66 40 51 91 16 28 0 4 1 213 83 18.8 CORINTHS
8. F 97 Connor McDavid 66 45 44 89 23 23 1 2 1 298 99 15.1 CENTAURS
9. F 86 Jack Hughes 66 41 48 89 34 17 0 3 0 250 98 16.4 EXPRESS
10. F 12 Filip Forsberg 66 42 46 88 24 12 3 12 0 232 63 18.1 FIGMENTS
11. F 8 Alex Ovechkin 66 49 37 86 -21 24 3 5 0 270 62 18.1 LUNATICS
12. F 9 Jack Eichel 66 34 52 86 36 18 5 4 0 250 64 13.6 HAWKS
13. F 22 Alex DeBrincat 66 33 51 84 54 5 0 5 0 226 63 14.6 MOOSE
14. F 23 Carter Verhaeghe 66 38 45 83 35 4 0 2 0 235 128 16.2 EXPRESS
15. F 16 Mitch Marner 66 55 27 82 27 11 2 5 0 307 40 17.9 DEMONS
16. F 39 Anthony Mantha 66 35 47 82 49 5 1 1 1 289 71 12.1 SPARROWS
17. F 29 Leon Draisaitl 66 41 39 80 24 14 2 5 1 258 153 15.9 CENTAURS
18. F 94 Pavel Zacha 66 36 44 80 43 11 0 3 0 280 52 12.9 MOOSE
19. D 8 Zach Werenski 66 28 51 79 17 1 1 2 0 132 75 21.2 LEGION
20. F 83 Ryan Nugent-Hopkins 66 46 32 78 6 28 1 5 2 287 122 16.0 VOODOO
21. F 97 Kirill Kaprizov 60 44 34 78 30 14 1 3 0 277 88 15.9 HAWKS
22. F 29 Nathan MacKinnon 55 28 50 78 31 15 0 3 0 240 142 11.7 STARBULLS
23. F 92 William Nylander 66 31 46 77 24 21 2 5 0 204 181 15.2 COUGARS
24. D 41 Brent Burns 65 8 69 77 32 1 0 2 0 83 62 9.6 STARBULLS
25. F 78 Jordan Kyrou 66 32 44 76 -7 8 0 1 0 224 44 14.3 FIRISH
26. F 37 Yanni Gourde 66 30 46 76 36 10 1 3 2 247 145 12.1 SPARROWS
27. D 27 Dougie Hamilton 66 23 53 76 47 2 0 4 0 154 125 14.9 CORINTHS
28. F 94 Mika Zibanejad 66 40 35 75 22 9 0 3 0 276 86 14.5 COUGARS
29. F 49 Ivan Barbashev 66 38 37 75 -8 19 2 6 0 255 51 14.9 FIRISH
30. F 91 John Tavares 66 37 38 75 19 15 1 1 0 196 77 18.9 CORINTHS
31. F 63 Wyatt Johnston 66 37 38 75 16 23 1 4 1 213 48 17.4 COUGARS
32. D 74 John Carlson 66 21 54 75 36 6 0 3 0 125 42 16.8 HAWKS
33. F 73 Frank Vatrano 63 38 36 74 48 7 1 6 0 238 285 16.0 MOOSE
34. D 45 Vladislav Gavrikov 66 21 53 74 22 3 0 1 0 114 118 18.4 FIGMENTS
35. F 86 Nikita Kucherov 66 37 36 73 6 9 0 1 0 186 105 19.9 SNOWDOGS
36. D 8 Mike Matheson 66 19 52 71 36 2 2 4 0 117 126 16.2 SPARROWS
37. F 34 Auston Matthews 66 17 54 71 32 10 1 3 0 189 106 9.0 DEMONS
38. F 87 Sidney Crosby 57 36 34 70 24 19 0 4 0 234 152 15.4 SPARROWS
39. F 19 Adam Fantilli 66 36 34 70 16 27 1 3 1 282 112 12.8 LEGION
40. F 72 William Eklund 66 28 41 69 3 18 2 6 0 199 88 14.1 DICE
41. F 24 William Karlsson 66 32 36 68 9 14 1 1 0 244 46 13.1 FIGMENTS
42. F 61 Mark Stone 66 29 39 68 -6 4 1 3 0 246 40 11.8 CORINTHS
43. F 17 Travis Konecny 66 28 40 68 -16 11 3 1 0 241 90 11.6 FIRISH
44. D 23 Adam Fox 66 12 56 68 37 0 0 2 0 73 114 16.4 MOOSE
45. F 22 Jon Marchessault 66 39 28 67 5 8 0 4 0 230 78 17.0 CORINTHS
46. F 7 Brady Tkachuk 66 30 37 67 17 6 0 7 0 217 221 13.8 DICE
47. F 71 Evgeni Malkin 66 23 44 67 22 16 0 4 0 203 144 11.3 STEALTH
48. F 95 Matt Duchene 66 35 31 66 9 3 0 7 0 219 46 16.0 VOODOO
49. D 5 Michael Kesselring 66 14 52 66 -18 4 0 2 0 113 110 12.4 LUNATICS
50. F 62 Artturi Lehkonen 66 36 29 65 12 1 4 3 0 245 42 14.7 CORINTHS
51. F 73 Tyler Toffoli 66 35 30 65 19 6 0 3 0 215 57 16.3 DEMONS
52. F 83 Conor Garland 66 34 31 65 25 3 0 1 2 183 153 18.6 FIRISH
53. D 7 Charlie McAvoy 66 7 58 65 22 0 0 1 0 102 149 6.9 CENTAURS
54. F 71 Anthony Cirelli 66 29 35 64 4 14 2 4 0 256 75 11.3 EXPRESS
55. F 63 Evgenii Dadonov 66 28 36 64 26 6 2 4 1 213 67 13.1 LEGION
56. F 18 Chandler Stephenson 66 26 38 64 -34 18 1 1 0 252 102 10.3 SCHOONERS
57. D 24 Seamus Casey 66 18 46 64 46 0 0 0 1 77 2 23.4 CORINTHS
58. D 44 Morgan Rielly 66 13 51 64 32 1 1 1 0 101 54 12.9 DEMONS
59. F 85 Tage Thompson 66 29 34 63 7 19 2 2 1 191 275 15.2 SNOWDOGS
60. F 37 Nick Suzuki 66 18 44 62 -16 11 2 1 0 226 92 8.0 WARRIORS
61. D 58 Kris Letang 64 16 45 61 34 1 0 2 0 125 122 12.8 SPARROWS
62. D 98 Mikhail Sergachev 66 14 47 61 36 0 0 4 1 111 55 12.6 HAWKS
63. F 14 Blake Coleman 66 39 21 60 -27 10 2 1 0 252 94 15.5 LUNATICS
64. F 63 Matias Maccelli 66 36 24 60 -40 13 2 2 1 247 33 14.6 ATHLETIC
65. F 15 Simon Holmstrom 66 26 34 60 -12 6 0 2 1 199 49 13.1 LEGION
66. F 48 Tomas Hertl 66 25 35 60 37 7 2 6 0 271 82 9.2 STARBULLS
67. F 20 Juraj Slafkovsky 66 24 36 60 19 4 2 1 0 194 120 12.4 EXPRESS
68. D 76 Brady Skjei 66 17 43 60 21 0 0 1 0 85 98 20.0 STARBULLS
69. D 50 Thomas Harley 66 11 49 60 20 1 0 1 0 62 37 17.7 DICE
70. F 22 Jason Robertson 57 35 24 59 8 11 0 4 0 219 64 16.0 DICE
71. F 88 Kyle Connor 66 29 30 59 14 9 0 3 0 219 44 13.2 STEALTH
72. D 59 Roman Josi 66 11 48 59 21 0 1 0 0 101 123 10.9 STEALTH
73. F 24 Roope Hintz 66 33 25 58 -12 10 1 3 0 231 34 14.3 WARRIORS
74. D 65 Erik Karlsson 66 17 41 58 20 1 1 2 0 115 80 14.8 COUGARS
75. F 11 Dylan Guenther 66 33 24 57 -35 13 1 2 0 229 85 14.4 CITADELS
76. D 8 Drew Doughty 66 14 43 57 26 2 0 0 1 80 64 17.5 DEMONS
77. D 5 Aaron Ekblad 66 10 47 57 12 1 0 3 0 59 134 16.9 STEALTH
78. D 6 Adam Larsson 66 3 54 57 38 0 0 0 0 52 162 5.8 MOOSE
79. F 91 Dylan Larkin 66 33 23 56 8 6 5 3 0 232 85 14.2 CENTAURS
80. F 92 Steven Stamkos 66 36 19 55 -19 18 0 3 2 175 94 20.6 SNOWDOGS
81. F 74 Elias Pettersson 66 24 31 55 4 12 0 1 0 180 141 13.3 CENTAURS
82. F 29 Brock Nelson 66 23 32 55 8 0 3 5 0 186 46 12.4 FIGMENTS
83. D 75 Evan Bouchard 66 13 42 55 -26 3 0 1 1 116 76 11.2 FIRISH
84. F 55 Mark Scheifele 66 38 16 54 28 4 0 3 1 219 41 17.4 STEALTH
85. F 90 Marcus Johansson 66 25 29 54 23 3 0 2 1 199 67 12.6 COUGARS
86. F 18 Tim Stutzle 54 22 32 54 17 10 1 1 0 159 137 13.8 HAWKS
87. F 88 Patrick Kane 64 22 32 54 26 3 0 3 1 177 257 12.4 HAWKS
88. F 16 Pavel Dorofeyev 66 32 21 53 -31 12 0 1 0 187 73 17.1 ATHLETIC
89. F 49 Rafael Harvey-Pinard 66 26 27 53 28 6 2 3 1 207 68 12.6 SPARROWS
90. F 71 Gustav Nyquist 59 25 28 53 40 2 0 1 0 215 57 11.6 MOOSE
91. F 11 Anze Kopitar 66 21 32 53 2 3 1 1 0 184 70 11.4 SNOWDOGS
92. D 26 Rasmus Dahlin 66 14 39 53 8 4 0 5 0 103 168 13.6 DICE
93. D 6 Victor Hedman 66 7 46 53 26 1 0 1 0 70 130 10.0 CENTAURS
94. D 7 Devon Toews 66 7 46 53 16 1 0 0 0 79 110 8.9 HAWKS
95. F 14 Anton Lundell 66 31 21 52 -29 14 2 2 1 225 86 13.8 STALLIONS
96. F 22 Vincent Trocheck 66 25 27 52 13 9 1 4 0 212 80 11.8 STARBULLS
97. D 6 Noah Hanifin 66 19 33 52 -16 5 1 5 0 102 61 18.6 WARRIORS
98. F 15 Adam Henrique 66 29 22 51 44 0 0 3 0 212 90 13.7 MOOSE
99. F 13 Aliaksei Protas 63 22 29 51 16 7 1 5 0 225 70 9.8 COUGARS
100. D 41 Miro Heiskanen 66 11 40 51 -12 3 1 1 0 99 67 11.1 WARRIORS
101. F 27 Alex Killorn 66 32 18 50 9 0 1 2 0 190 61 16.8 FIGMENTS
102. F 95 Ryan Strome 66 21 29 50 -19 15 2 1 0 176 132 11.9 WARRIORS
103. F 68 Brandon Hagel 63 20 30 50 0 8 0 2 0 171 113 11.7 STEALTH
104. F 55 Quinton Byfield 64 20 30 50 12 3 0 3 0 153 158 13.1 EXPRESS
105. F 68 Victor Olofsson 66 20 30 50 -35 6 0 2 0 171 52 11.7 LUNATICS
106. F 10 Matty Beniers 66 19 31 50 18 6 1 4 0 199 38 9.5 DICE
107. D 2 Thomas Chabot 66 9 41 50 3 5 0 1 0 79 70 11.4 CENTAURS
108. F 64 Mikael Granlund 56 26 23 49 2 12 0 3 1 189 63 13.8 GEKKOS
109. F 94 David Pastrnak 66 23 26 49 12 5 0 6 0 181 118 12.7 CENTAURS
110. F 13 Valeri Nichushkin 53 21 28 49 6 5 1 1 0 171 61 12.3 VOODOO
111. F 9 Josh Norris 62 21 28 49 27 11 0 3 0 155 102 13.5 EXPRESS
112. D 9 Colton Parayko 66 13 36 49 3 3 0 4 0 119 39 10.9 SNOWDOGS
113. D 47 Hampus Lindholm 66 3 46 49 30 1 0 0 0 39 134 7.7 DEMONS
114. F 89 Pavel Buchnevich 52 23 25 48 1 11 2 4 1 217 74 10.6 STEALTH
115. F 19 Calle Jarnkrok 66 19 29 48 -1 4 1 2 0 165 35 11.5 STALLIONS
116. F 71 Mathieu Joseph 66 18 30 48 7 0 0 1 0 146 144 12.3 SPARROWS
117. F 10 Artemi Panarin 66 17 31 48 19 4 0 4 0 187 188 9.1 HAWKS
118. F 35 Bo Horvat 42 16 32 48 7 10 2 4 0 147 90 10.9 DEMONS
119. F 37 Patrick Brown 58 15 33 48 -12 8 2 1 0 97 59 15.5 LUNATICS
120. D 2 Matt Dumba 66 8 40 48 30 1 0 0 0 57 119 14.0 DEMONS
121. D 42 Josh Manson 66 8 40 48 -3 0 1 1 0 48 151 16.7 CORINTHS
122. D 21 Kaiden Guhle 66 5 43 48 19 0 0 0 0 91 117 5.5 LEGION
123. F 79 Drake Batherson 64 27 20 47 -4 7 0 3 0 215 53 12.6 DICE
124. F 39 Viktor Arvidsson 65 27 20 47 11 2 0 2 0 149 121 18.1 STEALTH
125. F 48 Brett Howden 63 25 22 47 10 8 0 4 0 149 150 16.8 LEGION
126. F 73 Conor Sheary 65 22 25 47 13 6 0 3 0 151 45 14.6 LEGION
127. F 74 Owen Tippett 66 21 26 47 23 0 0 3 1 177 74 11.9 EXPRESS
128. F 22 Jakub Vrana 66 21 26 47 -38 11 1 3 0 188 84 11.2 CITADELS
129. F 88 Andrew Mangiapane 66 20 27 47 -48 5 0 0 0 186 91 10.8 STALLIONS
130. D 79 K'Andre Miller 66 13 34 47 33 0 0 4 0 98 153 13.3 EXPRESS
131. F 20 Sebastian Aho 57 28 18 46 3 6 0 3 0 202 89 13.9 STARBULLS
132. F 22 Mason Appleton 66 24 22 46 21 1 0 3 1 166 65 14.5 LEGION
133. F 17 Ondrej Palat 66 23 23 46 9 3 2 2 0 199 47 11.6 VOODOO
134. F 27 Marco Rossi 66 21 25 46 -11 8 0 2 0 164 102 12.8 ATHLETIC
135. F 19 Matthew Tkachuk 58 19 27 46 22 2 0 2 0 147 167 12.9 STARBULLS
136. D 46 Jake Walman 66 8 38 46 -12 0 0 1 1 72 143 11.1 GEKKOS
137. F 69 Patrik Laine 58 25 20 45 -2 9 0 5 1 160 85 15.6 STEALTH
138. F 25 Jack Roslovic 64 25 20 45 12 8 0 3 0 184 77 13.6 GEKKOS
139. F 62 Chris Kreider 66 25 20 45 18 9 1 4 0 208 126 12.0 STARBULLS
140. F 93 Tom Wilson 63 24 21 45 -6 3 0 0 0 170 240 14.1 LUNATICS
141. F 33 Robert Thomas 61 22 23 45 -16 13 2 1 0 151 195 14.6 FIRISH
142. F 91 Tyler Seguin 66 21 24 45 14 7 0 2 0 164 82 12.8 SNOWDOGS
143. F 97 Sean Couturier 62 15 30 45 11 9 3 3 0 165 141 9.1 VOODOO
144. D 66 Josh Morrissey 66 5 40 45 6 0 0 1 0 57 124 8.8 SNOWDOGS
145. F 17 Dylan Strome 66 21 23 44 -35 9 0 0 0 160 146 13.1 STALLIONS
146. F 51 Shane Wright 66 20 24 44 9 11 1 2 0 154 65 13.0 LEGION
147. F 22 Kevin Fiala 66 20 24 44 8 2 0 0 0 208 115 9.6 HAWKS
148. F 12 Nico Hischier 66 20 24 44 -10 13 3 2 1 179 122 11.2 DROPKICKS
149. F 24 Seth Jarvis 66 17 27 44 3 3 0 1 0 193 54 8.8 CENTAURS
150. F 94 Brett Leason 66 13 31 44 7 0 0 0 0 141 52 9.2 FIGMENTS
151. D 6 John Marino 66 12 32 44 -40 3 1 0 1 74 110 16.2 SCHOONERS
152. F 48 Jordan Martinook 66 26 17 43 -23 0 0 1 0 182 121 14.3 LUNATICS
153. F 14 Warren Foegele 59 23 20 43 37 0 0 5 0 187 87 12.3 MOOSE
154. F 21 Nils Hoglander 66 22 21 43 -13 6 0 1 1 162 120 13.6 DROPKICKS
155. F 15 Jesper Fast 66 21 22 43 -27 0 1 2 0 158 50 13.3 STALLIONS
156. F 43 Danton Heinen 66 19 24 43 21 0 0 5 0 121 155 15.7 LEGION
157. D 39 Vince Dunn 47 14 29 43 -27 3 1 2 0 89 147 15.7 SCHOONERS
158. D 43 Quinn Hughes 66 13 30 43 22 1 0 1 0 72 159 18.1 EXPRESS
159. F 91 Leo Carlsson 66 13 30 43 -7 5 0 0 0 163 153 8.0 DROPKICKS
160. D 27 Ryan McDonagh 66 11 32 43 2 1 0 2 0 68 43 16.2 STARBULLS
161. D 9 Jake Sanderson 66 6 37 43 -33 0 0 2 0 64 82 9.4 GEKKOS
162. D 8 Cale Makar 54 4 39 43 19 1 0 0 0 77 111 5.2 EXPRESS
163. F 59 Jake Guentzel 66 29 13 42 10 0 0 3 0 222 67 13.1 HAWKS
164. F 67 Rickard Rakell 66 25 17 42 3 1 0 4 0 184 48 13.6 VOODOO
165. F 15 Zach Hyman 66 24 18 42 23 5 1 4 0 215 143 11.2 DEMONS
166. F 16 Robby Fabbri 65 19 23 42 -26 7 0 0 0 157 77 12.1 STEALTH
167. F 87 Teuvo Teravainen 53 15 27 42 -14 2 0 2 0 115 30 13.0 VOODOO
168. D 2 Andrew Peeke 66 10 32 42 6 0 0 2 0 93 59 10.8 FIGMENTS
169. D 29 Jake McCabe 66 10 32 42 3 1 0 1 0 80 91 12.5 LEGION
170. D 50 Sean Durzi 66 8 34 42 20 2 1 1 0 88 159 9.1 VOODOO
171. D 58 Oliver Kylington 66 5 37 42 -1 0 0 2 0 64 27 7.8 COUGARS
172. F 83 Matt Nieto 54 20 21 41 9 4 2 1 0 160 31 12.5 LEGION
173. F 63 Brad Marchand 66 20 21 41 5 0 0 0 0 176 155 11.4 FIGMENTS
174. F 43 Jean-Gabriel Pageau 46 16 25 41 35 0 0 1 0 119 68 13.4 STARBULLS
175. D 4 Cam Fowler 66 9 32 41 16 0 0 0 0 88 77 10.2 HAWKS
176. D 22 Owen Power 66 9 32 41 -1 1 1 1 0 88 57 10.2 STALLIONS
177. D 2 Artem Zub 66 9 32 41 -6 0 0 1 0 71 85 12.7 SCHOONERS
178. F 77 Evander Kane 66 20 20 40 5 0 1 3 0 141 149 14.2 CENTAURS
179. F 24 Phillip Danault 55 17 23 40 3 7 2 4 1 147 86 11.6 SPARROWS
180. F 23 Sean Monahan 54 14 26 40 -22 6 0 2 0 150 162 9.3 CITADELS
181. F 93 Barclay Goodrow 61 8 32 40 0 1 2 0 0 90 142 8.9 VOODOO
182. D 8 Erik Cernak 64 5 35 40 -13 0 0 1 0 63 119 7.9 ATHLETIC
183. F 11 Alexis Lafreniere 66 27 12 39 27 0 0 2 0 193 75 14.0 DICE
184. F 7 Kirby Dach 66 27 12 39 -36 6 0 0 0 197 116 13.7 DROPKICKS
185. F 96 Mikko Rantanen 55 20 19 39 -3 4 0 4 0 122 130 16.4 STARBULLS
186. F 97 Nikolaj Ehlers 59 16 23 39 -31 4 0 0 1 131 98 12.2 SCHOONERS
187. D 50 Bowen Byram 61 9 30 39 8 1 0 1 0 66 163 13.6 FIRISH
188. D 3 Ilya Lyubushkin 66 4 35 39 13 0 0 0 0 39 72 10.3 COUGARS
189. F 13 Alexander Kerfoot 66 27 11 38 28 0 0 1 0 166 72 16.3 DEMONS
190. F 21 Lucas Raymond 66 21 17 38 -2 8 0 3 1 151 77 13.9 WARRIORS
191. F 39 Matvei Michkov 66 19 19 38 -11 4 0 0 0 186 65 10.2 DROPKICKS
192. F 14 Mathew Barzal 58 18 20 38 -6 6 1 0 0 142 132 12.7 STEALTH
193. F 53 Noel Acciari 66 14 24 38 -41 0 1 1 0 130 58 10.8 LUNATICS
194. D 44 Neal Pionk 64 11 27 38 -31 2 2 0 0 92 129 12.0 ATHLETIC
195. D 2 Filip Hronek 66 8 30 38 -10 0 0 0 1 91 154 8.8 DROPKICKS
196. D 76 Nick Leddy 66 7 31 38 46 0 0 0 0 62 74 11.3 MOOSE
197. D 48 Lane Hutson 56 5 33 38 -20 1 0 0 0 40 68 12.5 CITADELS
198. F 95 Timo Meier 60 17 20 37 -44 7 0 2 0 111 170 15.3 SCHOONERS
199. F 57 David Perron 59 16 21 37 8 0 0 1 0 126 138 12.7 CORINTHS
200. F 78 Alex Laferriere 66 16 21 37 -46 3 0 2 0 160 98 10.0 DROPKICKS
201. F 53 Alex Tuch 58 11 26 37 17 2 1 4 0 132 186 8.3 FIGMENTS
202. D 24 Brandon Montour 54 10 27 37 12 0 0 0 1 53 155 18.9 STARBULLS
203. D 94 Travis Sanheim 66 9 28 37 -21 0 0 2 0 76 136 11.8 FIRISH
204. D 38 Rasmus Sandin 64 7 30 37 -15 1 0 0 0 75 148 9.3 ATHLETIC
205. F 41 Daniel Sprong 66 23 13 36 2 9 0 4 0 186 58 12.4 SCHOONERS
206. F 90 Jared McCann 57 22 14 36 -17 16 1 2 0 168 115 13.1 GEKKOS
207. F 63 Jesper Bratt 66 22 14 36 -21 7 0 3 0 178 57 12.4 WARRIORS
208. F 9 Alex Iafallo 58 15 21 36 5 0 0 2 0 105 35 14.3 LEGION
209. F 72 Anthony Beauvillier 66 14 22 36 -6 8 0 2 0 155 29 9.0 SPARROWS
210. D 53 Noah Dobson 66 11 25 36 29 0 0 0 0 66 54 16.7 EXPRESS
211. D 3 Nick Jensen 66 8 28 36 18 0 1 1 0 42 63 19.0 FIRISH
212. F 38 Boone Jenner 50 21 14 35 22 2 1 1 0 115 72 18.3 STARBULLS
213. F 11 Nick Schmaltz 52 21 14 35 -31 6 2 4 0 144 32 14.6 STALLIONS
214. F 27 Scott Laughton 66 20 15 35 8 0 0 3 0 148 119 13.5 DEMONS
215. F 14 Tyson Foerster 66 19 16 35 8 1 1 6 0 153 173 12.4 COUGARS
216. F 11 Michael Rasmussen 63 18 17 35 -7 0 1 2 0 161 94 11.2 COUGARS
217. D 5 Brenden Dillon 66 8 27 35 -1 0 0 2 0 73 134 11.0 VOODOO
218. D 47 Torey Krug 44 6 29 35 -13 0 0 2 0 43 31 14.0 STEALTH
219. D 48 Colin Miller 66 6 29 35 2 0 0 1 0 71 21 8.5 FIRISH
220. D 8 Alex Pietrangelo 66 5 30 35 -18 2 0 2 0 66 54 7.6 SNOWDOGS
221. D 4 Tony DeAngelo 66 4 31 35 10 0 0 0 0 42 199 9.5 WARRIORS
222. D 43 Alex Vlasic 56 2 33 35 -4 1 0 0 0 27 66 7.4 GEKKOS
223. F 29 Jack Quinn 64 19 15 34 -35 5 1 1 0 147 120 12.9 STALLIONS
224. F 9 Taylor Hall 59 18 16 34 -1 5 0 0 1 159 16 11.3 SCHOONERS
225. F 6 Brock Boeser 52 17 17 34 11 1 0 3 0 143 129 11.9 EXPRESS
226. F 71 Macklin Celebrini 43 16 18 34 -6 7 0 1 0 137 74 11.7 CITADELS
227. F 96 Andrei Kuzmenko 52 15 19 34 20 2 1 4 0 124 70 12.1 EXPRESS
228. F 53 Jeff Skinner 66 15 19 34 4 2 0 2 0 105 133 14.3 MOOSE
229. F 59 Tyler Bertuzzi 43 13 21 34 11 2 0 0 1 104 67 12.5 WARRIORS
230. F 54 Dakota Joshua 57 13 21 34 5 1 1 2 0 106 67 12.3 CORINTHS
231. F 91 Nazem Kadri 66 10 24 34 30 4 0 2 1 101 161 9.9 DEMONS
232. D 2 Jackson LaCombe 63 8 26 34 21 0 0 0 0 47 192 17.0 LEGION
233. D 5 Seth Jones 65 7 27 34 -3 2 0 1 0 69 50 10.1 DICE
234. D 67 Jacob Middleton 66 5 29 34 6 0 0 0 0 52 102 9.6 SNOWDOGS
235. D 81 Dmitry Orlov 51 4 30 34 9 0 0 1 0 44 72 9.1 DEMONS
236. D 4 Rasmus Andersson 66 4 30 34 -31 0 0 0 1 46 127 8.7 CITADELS
237. F 23 Matthew Knies 55 15 18 33 5 2 0 3 0 169 105 8.9 GEKKOS
238. F 65 Andre Burakovsky 57 15 18 33 -22 2 0 3 0 160 58 9.4 GEKKOS
239. D 42 Martin Fehervary 66 15 18 33 -10 0 1 0 0 66 74 22.7 DROPKICKS
240. F 18 Ridly Greig 66 15 18 33 -42 4 1 3 0 131 184 11.5 CITADELS
241. F 64 Garnet Hathaway 64 11 22 33 -30 0 0 1 0 125 198 8.8 LUNATICS
242. D 4 Jalen Chatfield 66 11 22 33 19 1 0 0 0 78 75 14.1 COUGARS
243. D 7 Radko Gudas 66 7 26 33 -4 1 1 0 0 81 171 8.6 ATHLETIC
244. D 42 Gustav Forsling 66 6 27 33 6 0 0 1 1 65 171 9.2 EXPRESS
245. D 75 Alec Regula 66 6 27 33 -1 0 0 0 0 35 141 17.1 STALLIONS
246. D 11 Alexander Nikishin 66 6 27 33 -11 0 0 0 0 45 99 13.3 DROPKICKS
247. D 56 Connor Murphy 45 3 30 33 14 0 0 1 0 23 85 13.0 CORINTHS
248. D 2 Oliver Ekman-Larsson 66 1 32 33 -19 0 0 0 0 24 43 4.2 SNOWDOGS
249. D 20 Justin Barron 66 1 32 33 -39 0 0 0 0 39 38 2.6 CITADELS
250. F 56 Erik Haula 66 15 17 32 8 0 0 2 0 131 142 11.5 WARRIORS
251. F 26 Casey Mittelstadt 52 14 18 32 -15 4 0 2 0 100 85 14.0 STALLIONS
252. F 96 Nicolas Aube-Kubel 36 11 21 32 -1 2 0 1 1 64 52 17.2 SPARROWS
253. D 77 Jaccob Slavin 56 9 23 32 9 4 0 0 0 72 50 12.5 VOODOO
254. D 14 Brock Faber 66 7 25 32 17 0 0 0 0 53 29 13.2 HAWKS
255. D 79 Tyler Myers 56 5 27 32 35 0 0 1 0 42 104 11.9 STARBULLS
256. D 2 T.J. Brodie 66 5 27 32 13 0 0 1 0 37 145 13.5 DICE
257. D 57 Trevor vanRiemsdyk 66 5 27 32 -8 0 0 0 0 25 48 20.0 GEKKOS
258. D 5 Joel Edmundson 66 5 27 32 -29 0 0 2 0 39 51 12.8 CITADELS
259. D 27 Shea Theodore 66 4 28 32 5 0 1 0 0 40 114 10.0 CENTAURS
260. D 42 Scott Mayfield 66 4 28 32 2 0 0 0 0 34 221 11.8 SNOWDOGS
261. D 2 Braden Schneider 66 1 31 32 15 0 0 0 0 40 72 2.5 FIRISH
262. F 21 Nino Niederreiter 56 22 9 31 8 0 0 6 0 124 65 17.7 HAWKS
263. F 17 Adam Lowry 45 17 14 31 16 1 1 3 2 120 31 14.2 DICE
264. F 25 Igor Chernyshov 65 16 15 31 -3 4 0 0 0 125 154 12.8 DROPKICKS
265. F 34 Kaapo Kakko 66 15 16 31 -20 2 0 1 0 174 48 8.6 CITADELS
266. F 47 Alex Wennberg 66 14 17 31 -34 1 1 2 1 151 119 9.3 ATHLETIC
267. F 86 Kirill Marchenko 56 12 19 31 -25 4 0 2 0 130 65 9.2 ATHLETIC
268. F 72 Travis Boyd 66 12 19 31 -40 3 1 0 0 111 151 10.8 LUNATICS
269. F 36 Mats Zuccarello 42 11 20 31 2 0 0 2 0 88 45 12.5 CORINTHS
270. D 46 Jared Spurgeon 66 6 25 31 17 0 0 1 0 56 74 10.7 HAWKS
271. D 2 Jonas Brodin 66 4 27 31 14 0 0 1 0 75 69 5.3 COUGARS
272. D 54 Moritz Seider 66 4 27 31 -2 0 0 1 0 60 152 6.7 DICE
273. F 98 Jesse Puljujarvi 42 18 12 30 11 0 0 3 0 84 72 21.4 SNOWDOGS
274. F 21 Jake Neighbours 38 17 13 30 12 1 0 1 0 103 34 16.5 FIRISH
275. F 98 Connor Bedard 64 17 13 30 -39 6 0 1 0 153 166 11.1 STALLIONS
276. F 15 Jason Zucker 57 15 15 30 -3 1 0 1 0 121 113 12.4 GEKKOS
277. F 42 Trevor Moore 42 12 18 30 12 5 0 0 0 110 73 10.9 DEMONS
278. F 71 Jake Evans 66 10 20 30 4 0 0 0 0 138 119 7.2 SCHOONERS
279. D 73 Jack Johnson 62 7 23 30 -22 1 0 0 0 68 44 10.3 LUNATICS
280. D 5 Damon Severson 64 7 23 30 -1 0 0 0 0 52 128 13.5 STALLIONS
281. D 34 Jonas Siegenthaler 66 7 23 30 21 0 0 3 0 57 97 12.3 FIGMENTS
282. D 14 Connor Mackey 51 5 25 30 19 1 0 0 0 54 108 9.3 SPARROWS
283. D 3 Will Borgen 66 5 25 30 0 1 0 1 0 59 93 8.5 LEGION
284. F 82 Marcus Foligno 66 20 9 29 -3 0 1 1 0 134 203 14.9 SCHOONERS
285. F 38 Ryan Hartman 42 19 10 29 -11 1 1 5 0 91 133 20.9 GEKKOS
286. F 41 Joel Farabee 63 18 11 29 1 9 0 2 0 143 142 12.6 FIRISH
287. F 12 Ross Colton 66 14 15 29 -17 2 0 3 0 144 100 9.7 COUGARS
288. D 2 Jacob Bryson 66 10 19 29 -33 2 1 1 0 62 29 16.1 LUNATICS
289. D 47 Zach Bogosian 59 6 23 29 -16 0 0 0 0 49 130 12.2 CORINTHS
