RANK P # Player GP G A PTS +/- PP SH GW GT S PIM PCT TEAM
1. F 96 J.T. Miller 51 45 48 93 40 21 6 6 0 290 129 15.5 MOOSE
2. D 2 Darnell Nurse 51 22 60 82 36 2 0 2 0 127 73 17.3 MOOSE
3. F 17 Bryan Rust 51 29 47 76 16 3 0 1 1 161 65 18.0 CORINTHS
4. F 91 Vladimir Tarasenko 51 48 27 75 45 6 1 9 0 227 28 21.1 STARBULLS
5. F 98 Adrian Kempe 51 44 31 75 49 11 1 3 0 275 98 16.0 MOOSE
6. F 97 Connor McDavid 51 36 39 75 27 22 1 2 0 241 88 14.9 CENTAURS
7. F 9 Jack Eichel 51 32 40 72 27 16 5 3 0 202 50 15.8 HAWKS
8. F 23 Sam Reinhart 51 42 29 71 16 27 2 7 0 182 57 23.1 FIGMENTS
9. F 16 Mitch Marner 51 46 22 68 23 9 2 1 0 244 38 18.9 DEMONS
10. F 97 Kirill Kaprizov 49 37 31 68 25 13 0 2 0 229 62 16.2 HAWKS
11. F 12 Filip Forsberg 51 29 38 67 16 9 2 8 0 169 54 17.2 FIGMENTS
12. F 86 Jack Hughes 51 27 38 65 19 12 0 3 0 191 66 14.1 EXPRESS
13. F 23 Carter Verhaeghe 51 29 35 64 19 4 0 1 0 191 96 15.2 EXPRESS
14. F 29 Nathan MacKinnon 40 25 39 64 19 15 0 2 0 176 99 14.2 STARBULLS
15. F 22 Alex DeBrincat 51 24 40 64 36 4 0 4 0 165 50 14.5 MOOSE
16. F 8 Alex Ovechkin 51 38 25 63 -6 19 1 3 0 209 54 18.2 LUNATICS
17. F 94 Mika Zibanejad 51 35 28 63 16 9 0 2 0 235 63 14.9 COUGARS
18. F 29 Leon Draisaitl 51 31 32 63 27 12 1 3 1 209 127 14.8 CENTAURS
19. F 94 Pavel Zacha 51 29 34 63 32 8 0 2 0 227 47 12.8 MOOSE
20. F 72 William Eklund 51 25 37 62 12 16 2 5 0 156 73 16.0 DICE
21. D 8 Zach Werenski 51 24 38 62 17 1 1 2 0 108 57 22.2 LEGION
22. F 37 Yanni Gourde 51 25 36 61 31 6 1 3 2 198 115 12.6 SPARROWS
23. F 21 Brayden Point 51 31 29 60 8 25 0 2 1 167 65 18.6 CORINTHS
24. F 7 Brady Tkachuk 51 25 35 60 26 2 0 5 0 165 157 15.2 DICE
25. F 78 Jordan Kyrou 51 25 35 60 -11 7 0 1 0 174 38 14.4 FIRISH
26. D 74 John Carlson 51 16 44 60 27 4 0 2 0 102 35 15.7 HAWKS
27. F 83 Ryan Nugent-Hopkins 51 31 28 59 -5 18 1 4 2 217 98 14.3 VOODOO
28. F 73 Frank Vatrano 51 29 30 59 37 5 0 6 0 190 217 15.3 MOOSE
29. F 22 Jason Robertson 51 35 23 58 17 11 0 4 0 196 58 17.9 DICE
30. F 92 William Nylander 51 25 33 58 18 18 2 3 0 164 137 15.2 COUGARS
31. F 63 Wyatt Johnston 51 29 28 57 9 17 1 3 0 163 39 17.8 COUGARS
32. F 19 Adam Fantilli 51 26 30 56 18 21 1 2 1 208 96 12.5 LEGION
33. F 71 Anthony Cirelli 51 26 30 56 3 13 2 4 0 212 52 12.3 EXPRESS
34. D 27 Dougie Hamilton 51 14 42 56 28 2 0 1 0 108 97 13.0 CORINTHS
35. D 45 Vladislav Gavrikov 51 12 44 56 16 2 0 1 0 76 92 15.8 FIGMENTS
36. F 86 Nikita Kucherov 51 29 26 55 0 9 0 1 0 152 77 19.1 SNOWDOGS
37. F 39 Anthony Mantha 51 25 30 55 32 5 1 0 0 226 39 11.1 SPARROWS
38. D 8 Mike Matheson 51 16 39 55 26 2 2 4 0 93 103 17.2 SPARROWS
39. F 61 Mark Stone 51 23 31 54 -12 4 1 3 0 186 36 12.4 CORINTHS
40. F 34 Auston Matthews 51 14 40 54 26 8 1 3 0 141 80 9.9 DEMONS
41. F 49 Ivan Barbashev 51 27 26 53 -13 13 2 4 0 197 33 13.7 FIRISH
42. D 23 Adam Fox 51 11 42 53 46 0 0 2 0 59 85 18.6 MOOSE
43. D 50 Thomas Harley 51 11 42 53 27 1 0 1 0 55 22 20.0 DICE
44. F 88 Kyle Connor 51 26 26 52 24 8 0 3 0 172 36 15.1 STEALTH
45. F 63 Evgenii Dadonov 51 23 29 52 22 4 2 2 0 170 52 13.5 LEGION
46. F 18 Chandler Stephenson 51 22 30 52 -32 16 1 1 0 217 77 10.1 SCHOONERS
47. F 91 John Tavares 51 29 22 51 0 9 1 1 0 142 58 20.4 CORINTHS
48. F 87 Sidney Crosby 44 26 25 51 9 15 0 2 0 181 130 14.4 SPARROWS
49. F 83 Conor Garland 51 26 25 51 15 1 0 1 2 138 137 18.8 FIRISH
50. F 17 Travis Konecny 51 21 30 51 -25 9 3 1 0 179 78 11.7 FIRISH
51. D 5 Michael Kesselring 51 9 42 51 -4 4 0 2 0 81 88 11.1 LUNATICS
52. D 41 Brent Burns 50 6 45 51 38 1 0 2 0 60 51 10.0 STARBULLS
53. D 7 Charlie McAvoy 51 6 45 51 25 0 0 1 0 86 126 7.0 CENTAURS
54. F 71 Evgeni Malkin 51 17 33 50 25 10 0 4 0 154 114 11.0 STEALTH
55. D 44 Morgan Rielly 51 6 44 50 26 1 0 0 0 73 52 8.2 DEMONS
56. D 59 Roman Josi 51 9 40 49 29 0 1 0 0 80 107 11.3 STEALTH
57. F 15 Simon Holmstrom 51 23 25 48 -8 5 0 2 1 161 36 14.3 LEGION
58. F 85 Tage Thompson 51 21 27 48 1 13 2 1 1 147 235 14.3 SNOWDOGS
59. F 48 Tomas Hertl 51 20 28 48 28 4 2 5 0 190 64 10.5 STARBULLS
60. F 24 William Karlsson 51 19 29 48 21 7 1 1 0 170 34 11.2 FIGMENTS
61. D 24 Seamus Casey 51 14 34 48 26 0 0 0 1 64 2 21.9 CORINTHS
62. F 11 Dylan Guenther 51 27 20 47 -21 10 1 2 0 173 79 15.6 CITADELS
63. F 63 Matias Maccelli 51 27 20 47 -29 10 1 2 1 203 29 13.3 ATHLETIC
64. D 76 Brady Skjei 51 12 35 47 11 0 0 0 0 57 90 21.1 STARBULLS
65. F 14 Blake Coleman 51 29 17 46 -24 10 1 1 0 196 92 14.8 LUNATICS
66. F 91 Dylan Larkin 51 28 18 46 10 5 5 3 0 189 49 14.8 CENTAURS
67. F 48 Brett Howden 51 25 21 46 10 8 0 4 0 141 121 17.7 LEGION
68. F 73 Tyler Toffoli 51 24 22 46 13 6 0 3 0 163 44 14.7 DEMONS
69. F 18 Tim Stutzle 43 21 25 46 16 9 1 1 0 129 89 16.3 HAWKS
70. F 95 Matt Duchene 51 19 27 46 -3 1 0 4 0 161 42 11.8 VOODOO
71. D 98 Mikhail Sergachev 51 9 37 46 27 0 0 3 1 78 45 11.5 HAWKS
72. D 5 Aaron Ekblad 51 9 37 46 19 1 0 3 0 44 101 20.5 STEALTH
73. F 68 Brandon Hagel 48 20 25 45 15 8 0 2 0 124 86 16.1 STEALTH
74. F 88 Patrick Kane 51 17 28 45 18 2 0 3 1 137 171 12.4 HAWKS
75. D 26 Rasmus Dahlin 51 12 33 45 18 2 0 5 0 92 133 13.0 DICE
76. F 24 Roope Hintz 51 26 18 44 -22 10 0 2 0 170 26 15.3 WARRIORS
77. F 64 Mikael Granlund 49 21 23 44 6 9 0 2 1 156 59 13.5 GEKKOS
78. F 20 Juraj Slafkovsky 51 18 26 44 2 4 2 0 0 145 111 12.4 EXPRESS
79. F 37 Nick Suzuki 51 13 31 44 -27 9 1 1 0 173 62 7.5 WARRIORS
80. D 65 Erik Karlsson 51 10 34 44 14 1 1 2 0 87 73 11.5 COUGARS
81. D 6 Victor Hedman 51 6 38 44 30 1 0 0 0 60 112 10.0 CENTAURS
82. F 55 Mark Scheifele 51 29 14 43 32 3 0 3 1 159 28 18.2 STEALTH
83. F 16 Pavel Dorofeyev 51 28 15 43 -26 10 0 1 0 142 66 19.7 ATHLETIC
84. F 92 Steven Stamkos 51 27 16 43 -11 14 0 2 2 136 78 19.9 SNOWDOGS
85. F 94 David Pastrnak 51 21 22 43 14 5 0 6 0 134 93 15.7 CENTAURS
86. D 6 Noah Hanifin 51 15 28 43 -27 3 1 4 0 82 33 18.3 WARRIORS
87. D 7 Devon Toews 51 6 37 43 8 0 0 0 0 66 93 9.1 HAWKS
88. D 6 Adam Larsson 51 2 41 43 25 0 0 0 0 43 135 4.7 MOOSE
89. F 74 Elias Pettersson 51 19 23 42 5 9 0 1 0 142 118 13.4 CENTAURS
90. F 29 Brock Nelson 51 18 24 42 8 0 2 4 0 135 38 13.3 FIGMENTS
91. F 10 Matty Beniers 51 15 27 42 22 6 1 2 0 157 28 9.6 DICE
92. D 58 Kris Letang 49 7 35 42 17 1 0 1 0 93 97 7.5 SPARROWS
93. F 27 Alex Killorn 51 27 14 41 14 0 1 2 0 160 44 16.9 FIGMENTS
94. F 22 Jon Marchessault 51 22 19 41 -8 5 0 2 0 162 74 13.6 CORINTHS
95. F 33 Robert Thomas 51 22 19 41 -17 13 2 1 0 140 135 15.7 FIRISH
96. F 90 Marcus Johansson 51 19 22 41 17 1 0 1 1 162 57 11.7 COUGARS
97. F 9 Josh Norris 51 17 24 41 17 10 0 1 0 133 90 12.8 EXPRESS
98. F 10 Artemi Panarin 51 14 27 41 15 3 0 3 0 153 169 9.2 HAWKS
99. F 89 Pavel Buchnevich 45 19 21 40 1 9 1 3 1 183 68 10.4 GEKKOS
100. F 71 Gustav Nyquist 44 18 22 40 32 1 0 0 0 165 39 10.9 MOOSE
101. F 88 Andrew Mangiapane 51 16 24 40 -36 4 0 0 0 151 65 10.6 STALLIONS
102. F 87 Teuvo Teravainen 51 13 27 40 -16 2 0 1 0 110 30 11.8 VOODOO
103. D 75 Evan Bouchard 51 9 31 40 -29 2 0 0 1 96 55 9.4 FIRISH
104. F 15 Zach Hyman 51 24 15 39 20 5 1 4 0 185 112 13.0 DEMONS
105. F 69 Patrik Laine 50 22 17 39 2 8 0 5 1 137 72 16.1 STEALTH
106. F 25 Jack Roslovic 49 21 18 39 16 4 0 3 0 139 59 15.1 GEKKOS
107. F 17 Dylan Strome 51 19 20 39 -30 8 0 0 0 130 96 14.6 STALLIONS
108. F 24 Phillip Danault 47 17 22 39 3 7 2 4 1 138 69 12.3 SPARROWS
109. F 11 Anze Kopitar 51 17 22 39 -2 3 1 0 0 137 47 12.4 SNOWDOGS
110. F 62 Artturi Lehkonen 51 16 23 39 -8 1 3 2 0 161 35 9.9 CORINTHS
111. F 13 Aliaksei Protas 48 14 25 39 8 4 0 3 0 163 54 8.6 COUGARS
112. F 55 Quinton Byfield 49 14 25 39 2 3 0 3 0 120 130 11.7 EXPRESS
113. D 41 Miro Heiskanen 51 9 30 39 -23 3 1 1 0 71 44 12.7 WARRIORS
114. D 46 Jake Walman 51 8 31 39 6 0 0 1 1 66 106 12.1 GEKKOS
115. D 2 Thomas Chabot 51 8 31 39 4 4 0 1 0 64 59 12.5 CENTAURS
116. D 8 Drew Doughty 51 7 32 39 21 2 0 0 1 55 44 12.7 DEMONS
117. D 21 Kaiden Guhle 51 5 34 39 21 0 0 0 0 77 87 6.5 LEGION
118. D 47 Hampus Lindholm 51 2 37 39 27 0 0 0 0 22 98 9.1 DEMONS
119. F 15 Adam Henrique 51 22 16 38 36 0 0 3 0 164 58 13.4 MOOSE
120. F 62 Chris Kreider 51 20 18 38 16 9 1 4 0 164 99 12.2 STARBULLS
121. F 49 Rafael Harvey-Pinard 51 19 19 38 22 3 1 2 0 161 62 11.8 SPARROWS
122. F 22 Vincent Trocheck 51 19 19 38 5 7 1 3 0 150 65 12.7 STARBULLS
123. F 22 Jakub Vrana 51 19 19 38 -24 10 1 2 0 151 71 12.6 CITADELS
124. F 73 Conor Sheary 50 17 21 38 11 4 0 2 0 106 43 16.0 LEGION
125. D 79 K'Andre Miller 51 11 27 38 16 0 0 4 0 76 109 14.5 EXPRESS
126. F 93 Tom Wilson 51 19 18 37 -41 2 0 0 0 139 161 13.7 LUNATICS
127. F 95 Ryan Strome 51 17 20 37 -12 13 1 0 0 138 95 12.3 WARRIORS
128. F 71 Mathieu Joseph 51 15 22 37 5 0 0 1 0 123 115 12.2 SPARROWS
129. D 2 Matt Dumba 51 7 30 37 27 0 0 0 0 38 90 18.4 DEMONS
130. D 66 Josh Morrissey 51 5 32 37 -1 0 0 1 0 53 88 9.4 SNOWDOGS
131. F 14 Anton Lundell 51 19 17 36 -25 9 1 1 1 151 78 12.6 STALLIONS
132. F 13 Valeri Nichushkin 40 17 19 36 0 4 1 0 0 138 37 12.3 VOODOO
133. F 43 Danton Heinen 51 16 20 36 16 0 0 5 0 95 117 16.8 LEGION
134. F 27 Marco Rossi 51 15 21 36 -8 5 0 2 0 128 89 11.7 ATHLETIC
135. D 22 Owen Power 51 9 27 36 -47 1 1 1 0 80 30 11.3 STALLIONS
136. F 67 Rickard Rakell 51 23 12 35 0 1 0 3 0 145 39 15.9 VOODOO
137. F 39 Viktor Arvidsson 50 21 14 35 16 1 0 2 0 114 91 18.4 STEALTH
138. F 15 Jesper Fast 51 20 15 35 -20 0 1 2 0 126 48 15.9 STALLIONS
139. F 17 Ondrej Palat 51 19 16 35 4 3 2 2 0 145 33 13.1 VOODOO
140. F 51 Shane Wright 51 18 17 35 7 10 1 2 0 111 61 16.2 LEGION
141. F 12 Nico Hischier 51 17 18 35 -48 11 3 1 1 149 92 11.4 DROPKICKS
142. F 74 Owen Tippett 51 16 19 35 12 0 0 2 1 142 39 11.3 EXPRESS
143. F 21 Nils Hoglander 51 16 19 35 -4 3 0 1 1 127 80 12.6 DROPKICKS
144. F 91 Tyler Seguin 51 15 20 35 3 7 0 2 0 121 69 12.4 SNOWDOGS
145. F 23 Sean Monahan 47 13 22 35 -22 6 0 2 0 134 135 9.7 CITADELS
146. F 68 Victor Olofsson 51 13 22 35 -29 5 0 1 0 118 46 11.0 LUNATICS
147. F 91 Leo Carlsson 51 12 23 35 -43 5 0 0 0 125 105 9.6 DROPKICKS
148. D 43 Quinn Hughes 51 11 24 35 11 1 0 1 0 52 132 21.2 EXPRESS
149. D 9 Colton Parayko 51 11 24 35 -2 2 0 3 0 101 31 10.9 SNOWDOGS
150. F 94 Brett Leason 51 8 27 35 19 0 0 0 0 109 39 7.3 FIGMENTS
151. D 50 Bowen Byram 51 8 27 35 3 1 0 1 0 53 135 15.1 FIRISH
152. F 96 Mikko Rantanen 41 17 17 34 -3 4 0 2 0 110 93 15.5 STARBULLS
153. F 71 Macklin Celebrini 43 16 18 34 -6 7 0 1 0 137 74 11.7 CITADELS
154. F 16 Robby Fabbri 50 14 20 34 -8 6 0 0 0 117 66 12.0 STEALTH
155. F 48 Jordan Martinook 51 21 12 33 -19 0 0 1 0 147 106 14.3 LUNATICS
156. F 20 Sebastian Aho 42 20 13 33 -4 3 0 2 0 137 69 14.6 STARBULLS
157. F 22 Mason Appleton 51 18 15 33 18 1 0 3 0 132 61 13.6 LEGION
158. F 14 Warren Foegele 44 17 16 33 25 0 0 5 0 144 72 11.8 MOOSE
159. F 79 Drake Batherson 49 17 16 33 4 3 0 3 0 157 51 10.8 DICE
160. F 95 Timo Meier 51 17 16 33 -36 7 0 2 0 93 151 18.3 SCHOONERS
161. F 22 Kevin Fiala 51 15 18 33 3 2 0 0 0 163 92 9.2 HAWKS
162. D 2 Filip Hronek 51 8 25 33 -48 0 0 0 1 78 124 10.3 DROPKICKS
163. D 58 Oliver Kylington 51 4 29 33 1 0 0 2 0 38 27 10.5 COUGARS
164. D 42 Josh Manson 51 4 29 33 -14 0 1 0 0 38 113 10.5 CORINTHS
165. F 23 Matthew Knies 47 14 18 32 6 2 0 3 0 149 98 9.4 GEKKOS
166. F 72 Anthony Beauvillier 51 13 19 32 -3 8 0 1 0 126 25 10.3 SPARROWS
167. F 19 Calle Jarnkrok 51 12 20 32 -51 2 1 1 0 129 35 9.3 STALLIONS
168. F 97 Sean Couturier 47 10 22 32 2 7 1 2 0 124 101 8.1 VOODOO
169. F 91 Nazem Kadri 51 10 22 32 26 4 0 2 1 75 136 13.3 DEMONS
170. D 53 Noah Dobson 51 10 22 32 21 0 0 0 0 56 31 17.9 EXPRESS
171. D 24 Brandon Montour 42 7 25 32 8 0 0 0 0 43 112 16.3 STARBULLS
172. D 2 Artem Zub 51 7 25 32 -6 0 0 1 0 55 67 12.7 SCHOONERS
173. D 29 Jake McCabe 51 6 26 32 3 0 0 1 0 63 74 9.5 LEGION
174. D 3 Ilya Lyubushkin 51 2 30 32 13 0 0 0 0 25 64 8.0 COUGARS
175. F 7 Kirby Dach 51 24 7 31 -21 5 0 0 0 154 94 15.6 DROPKICKS
176. F 14 Tyson Foerster 51 16 15 31 3 1 1 4 0 119 119 13.4 COUGARS
177. F 57 David Perron 48 13 18 31 5 0 0 1 0 105 90 12.4 CORINTHS
178. F 53 Noel Acciari 51 13 18 31 -34 0 1 1 0 95 54 13.7 LUNATICS
179. F 36 Mats Zuccarello 42 11 20 31 2 0 0 2 0 88 45 12.5 CORINTHS
180. F 53 Alex Tuch 43 9 22 31 15 2 1 3 0 100 151 9.0 FIGMENTS
181. D 27 Ryan McDonagh 51 8 23 31 -9 1 0 1 0 55 32 14.5 STARBULLS
182. D 50 Sean Durzi 51 7 24 31 11 2 1 1 0 74 132 9.5 VOODOO
183. D 48 Lane Hutson 41 3 28 31 -7 0 0 0 0 29 52 10.3 CITADELS
184. F 27 Scott Laughton 51 16 14 30 7 0 0 2 0 126 102 12.7 DEMONS
185. F 77 Evander Kane 51 16 14 30 2 0 1 2 0 113 122 14.2 CENTAURS
186. F 39 Matvei Michkov 51 16 14 30 -47 2 0 0 0 144 52 11.1 DROPKICKS
187. F 15 Jason Zucker 50 15 15 30 -3 1 0 1 0 119 109 12.6 GEKKOS
188. F 63 Brad Marchand 51 15 15 30 4 0 0 0 0 143 108 10.5 FIGMENTS
189. F 83 Matt Nieto 39 13 17 30 4 3 2 1 0 112 26 11.6 LEGION
190. F 53 Jeff Skinner 51 13 17 30 4 2 0 2 0 91 114 14.3 MOOSE
191. F 78 Alex Laferriere 51 13 17 30 -35 3 0 1 0 128 81 10.2 DROPKICKS
192. F 37 Patrick Brown 43 11 19 30 -48 6 1 1 0 70 33 15.7 LUNATICS
193. F 24 Seth Jarvis 51 11 19 30 4 2 0 1 0 143 44 7.7 CENTAURS
194. D 44 Neal Pionk 49 9 21 30 -30 1 2 0 0 73 107 12.3 ATHLETIC
195. D 4 Cam Fowler 51 8 22 30 8 0 0 0 0 73 65 11.0 HAWKS
196. D 6 John Marino 51 7 23 30 -39 0 1 0 1 53 96 13.2 SCHOONERS
197. D 2 Andrew Peeke 51 6 24 30 8 0 0 1 0 71 41 8.5 FIGMENTS
198. D 3 Seth Jones 51 6 24 30 7 1 0 1 0 56 39 10.7 STEALTH
199. D 9 Jake Sanderson 51 6 24 30 1 0 0 2 0 51 73 11.8 GEKKOS
200. D 2 T.J. Brodie 51 5 25 30 19 0 0 1 0 33 116 15.2 DICE
201. D 42 Gustav Forsling 51 5 25 30 7 0 0 0 1 53 134 9.4 EXPRESS
202. D 76 Nick Leddy 51 4 26 30 34 0 0 0 0 47 47 8.5 MOOSE
203. F 93 Barclay Goodrow 46 3 27 30 -3 1 0 0 0 58 119 5.2 VOODOO
204. D 20 Justin Barron 51 1 29 30 -23 0 0 0 0 33 29 3.0 CITADELS
205. F 11 Alexis Lafreniere 51 20 9 29 25 0 0 2 0 138 62 14.5 DICE
206. F 11 Michael Rasmussen 48 15 14 29 0 0 1 2 0 131 70 11.5 COUGARS
207. F 9 Taylor Hall 51 15 14 29 0 5 0 0 1 140 16 10.7 SCHOONERS
208. F 29 Jack Quinn 49 14 15 29 -26 4 1 1 0 119 94 11.8 STALLIONS
209. D 39 Vince Dunn 32 11 18 29 -26 2 1 2 0 60 103 18.3 SCHOONERS
210. F 14 Mathew Barzal 43 11 18 29 1 6 1 0 0 98 95 11.2 STEALTH
211. D 8 Alex Pietrangelo 51 5 24 29 -10 2 0 2 0 57 33 8.8 SNOWDOGS
212. D 8 Erik Cernak 49 4 25 29 -3 0 0 1 0 44 95 9.1 ATHLETIC
213. D 43 Alex Vlasic 49 2 27 29 -1 1 0 0 0 25 57 8.0 GEKKOS
214. D 8 Cale Makar 39 1 28 29 4 1 0 0 0 57 94 1.8 EXPRESS
215. F 90 Jared McCann 42 18 10 28 -1 12 1 1 0 126 88 14.3 GEKKOS
216. F 59 Jake Guentzel 51 17 11 28 3 0 0 2 0 180 51 9.4 HAWKS
217. F 41 Daniel Sprong 51 17 11 28 -1 7 0 2 0 147 49 11.6 SCHOONERS
218. F 12 Ross Colton 51 14 14 28 -9 2 0 3 0 128 76 10.9 COUGARS
219. F 9 Alex Iafallo 43 12 16 28 1 0 0 1 0 85 35 14.1 LEGION
220. F 97 Nikolaj Ehlers 51 12 16 28 -34 3 0 0 1 115 82 10.4 SCHOONERS
221. F 35 Bo Horvat 27 9 19 28 5 5 1 4 0 97 74 9.3 DEMONS
222. D 4 Tony DeAngelo 51 4 24 28 11 0 0 0 0 34 130 11.8 WARRIORS
223. D 2 Oliver Ekman-Larsson 51 1 27 28 -12 0 0 0 0 24 26 4.2 SNOWDOGS
224. F 63 Jesper Bratt 51 16 11 27 -16 6 0 2 0 130 43 12.3 WARRIORS
225. F 6 Brock Boeser 37 15 12 27 5 1 0 2 0 102 70 14.7 EXPRESS
226. F 38 Boone Jenner 47 14 13 27 13 2 1 1 0 101 67 13.9 STARBULLS
227. F 65 Andre Burakovsky 42 12 15 27 -8 2 0 3 0 98 30 12.2 GEKKOS
228. D 42 Martin Fehervary 51 12 15 27 -46 0 1 0 0 50 59 24.0 DROPKICKS
229. F 96 Andrei Kuzmenko 37 11 16 27 18 2 1 3 0 95 49 11.6 EXPRESS
230. F 77 JJ Peterka 49 11 16 27 -14 0 0 1 0 127 49 8.7 ATHLETIC
231. D 2 Jackson LaCombe 48 7 20 27 15 0 0 0 0 35 162 20.0 LEGION
232. D 14 Connor Mackey 36 5 22 27 18 1 0 0 0 43 81 11.6 SPARROWS
233. D 75 Alec Regula 51 5 22 27 -42 0 0 0 0 29 107 17.2 STALLIONS
234. D 57 Trevor vanRiemsdyk 51 4 23 27 1 0 0 0 0 21 37 19.0 GEKKOS
235. D 4 Rasmus Andersson 51 4 23 27 -22 0 0 0 1 41 91 9.8 CITADELS
236. D 7 Nate Schmidt 51 2 25 27 -24 0 0 0 0 24 108 8.3 STALLIONS
237. F 13 Alexander Kerfoot 51 19 7 26 22 0 0 0 0 125 52 15.2 DEMONS
238. F 17 Adam Lowry 30 13 13 26 20 0 0 2 1 74 29 17.6 DICE
239. F 26 Casey Mittelstadt 37 11 15 26 -10 4 0 2 0 85 67 12.9 STALLIONS
240. F 44 Gabriel Vilardi 49 10 16 26 22 1 0 0 0 142 46 7.0 DICE
241. F 42 Trevor Moore 37 9 17 26 14 4 0 0 0 98 60 9.2 DEMONS
242. F 14 Joel Eriksson-Ek 26 6 20 26 13 0 0 1 0 74 56 8.1 CENTAURS
243. D 5 Joel Edmundson 51 5 21 26 -16 0 0 2 0 35 43 14.3 CITADELS
244. D 54 Moritz Seider 51 4 22 26 16 0 0 1 0 54 105 7.4 DICE
245. D 23 Nikita Zaitsev 38 2 24 26 17 0 0 0 0 20 28 10.0 LEGION
246. F 56 Erik Haula 51 13 12 25 10 0 0 2 0 106 91 12.3 WARRIORS
247. F 21 Lucas Raymond 51 13 12 25 -13 6 0 2 0 111 63 11.7 WARRIORS
248. D 77 Jaccob Slavin 41 9 16 25 -3 4 0 0 0 61 35 14.8 VOODOO
249. D 4 Jalen Chatfield 51 8 17 25 15 0 0 0 0 61 51 13.1 COUGARS
250. D 47 Torey Krug 29 6 19 25 3 0 0 2 0 32 27 18.8 STEALTH
251. D 38 Rasmus Sandin 49 6 19 25 -7 1 0 0 0 64 117 9.4 ATHLETIC
252. D 48 Colin Miller 51 6 19 25 0 0 0 1 0 52 12 11.5 FIRISH
253. D 14 Brock Faber 51 5 20 25 16 0 0 0 0 45 20 11.1 HAWKS
254. D 94 Travis Sanheim 51 5 20 25 -31 0 0 1 0 61 114 8.2 FIRISH
255. D 67 Jacob Middleton 51 4 21 25 1 0 0 0 0 37 80 10.8 SNOWDOGS
256. D 42 Scott Mayfield 51 4 21 25 -2 0 0 0 0 29 169 13.8 SNOWDOGS
257. D 66 J.J. Moser 51 4 21 25 -8 0 0 0 0 44 45 9.1 DROPKICKS
258. D 2 Jonas Brodin 51 2 23 25 7 0 0 1 0 53 63 3.8 COUGARS
259. F 11 Nick Schmaltz 42 15 9 24 -35 5 1 2 0 108 23 13.9 STALLIONS
260. F 86 Kirill Marchenko 43 7 17 24 -23 2 0 0 0 90 34 7.8 ATHLETIC
261. D 7 Radko Gudas 51 7 17 24 -43 1 1 0 0 63 147 11.1 ATHLETIC
262. D 46 Jared Spurgeon 51 6 18 24 16 0 0 1 0 44 59 13.6 HAWKS
263. D 52 MacKenzie Weegar 51 6 18 24 8 1 0 0 0 53 89 11.3 CENTAURS
264. D 73 Jack Johnson 47 4 20 24 -26 0 0 0 0 48 32 8.3 LUNATICS
265. D 3 Justin Holl 51 4 20 24 24 0 0 2 0 37 37 10.8 DICE
266. F 21 Nino Niederreiter 41 15 8 23 7 0 0 5 0 98 38 15.3 HAWKS
267. F 41 Joel Farabee 48 15 8 23 -4 7 0 2 0 111 127 13.5 FIRISH
268. F 21 Jake Neighbours 33 13 10 23 18 1 0 0 0 89 34 14.6 FIRISH
269. F 98 Connor Bedard 49 12 11 23 -31 5 0 1 0 117 123 10.3 STALLIONS
270. F 25 Igor Chernyshov 50 12 11 23 -33 3 0 0 0 98 114 12.2 DROPKICKS
271. F 49 Noah Cates 51 12 11 23 -26 2 1 0 0 108 62 11.1 DROPKICKS
272. F 59 Tyler Bertuzzi 28 8 15 23 11 1 0 0 0 72 58 11.1 WARRIORS
273. F 78 Kyle Palmieri 51 8 15 23 -5 3 0 2 0 98 105 8.2 SNOWDOGS
274. F 96 Nicolas Aube-Kubel 21 7 16 23 6 0 0 1 1 41 24 17.1 SPARROWS
275. F 64 Garnet Hathaway 49 7 16 23 -24 0 0 1 0 94 143 7.4 LUNATICS
276. F 19 Kent Johnson 42 6 17 23 14 0 0 0 0 57 63 10.5 FIRISH
277. D 11 Alexander Nikishin 51 5 18 23 -45 0 0 0 0 29 82 17.2 DROPKICKS
278. D 79 Tyler Myers 41 4 19 23 26 0 0 1 0 22 100 18.2 STARBULLS
279. D 27 Shea Theodore 51 3 20 23 2 0 1 0 0 31 89 9.7 CENTAURS
280. D 81 Dmitry Orlov 36 2 21 23 5 0 0 1 0 26 57 7.7 DEMONS
281. D 2 Braden Schneider 51 1 22 23 8 0 0 0 0 27 40 3.7 FIRISH
282. D 93 Nikita Zadorov 51 1 22 23 8 0 0 0 0 28 180 3.6 WARRIORS
283. F 61 Troy Terry 36 14 8 22 16 0 0 4 0 88 34 15.9 DEMONS
284. F 67 Morgan Geekie 51 12 10 22 2 0 2 2 0 106 60 11.3 HAWKS
285. F 31 Nick Paul 51 12 10 22 1 0 0 1 0 93 71 12.9 VOODOO
286. F 81 Reilly Smith 50 11 11 22 20 0 0 1 0 99 53 11.1 DICE
287. F 14 Jamie Benn 51 11 11 22 0 0 0 3 0 117 107 9.4 SNOWDOGS
288. F 34 Kaapo Kakko 51 11 11 22 -9 0 0 0 0 123 34 8.9 CITADELS
289. F 13 Cole Caufield 48 10 12 22 8 0 0 0 0 82 36 12.2 HAWKS
