RANK P # Player GP G A PTS +/- PP SH GW GT S PIM PCT TEAM
1. F 96 J.T. Miller 47 44 44 88 37 20 6 6 0 277 121 15.9 MOOSE
2. D 2 Darnell Nurse 47 22 56 78 33 2 0 2 0 125 69 17.6 MOOSE
3. F 97 Connor McDavid 47 34 37 71 26 21 1 2 0 208 81 16.3 CENTAURS
4. F 98 Adrian Kempe 47 39 30 69 45 10 1 3 0 262 88 14.9 MOOSE
5. F 9 Jack Eichel 47 28 38 66 25 13 5 3 0 186 50 15.1 HAWKS
6. F 23 Sam Reinhart 47 40 25 65 12 26 1 7 0 170 55 23.5 FIGMENTS
7. F 97 Kirill Kaprizov 47 36 29 65 24 13 0 2 0 225 62 16.0 HAWKS
8. F 91 Vladimir Tarasenko 47 41 23 64 34 6 1 7 0 206 28 19.9 STARBULLS
9. F 17 Bryan Rust 47 25 39 64 5 3 0 1 1 141 63 17.7 CORINTHS
10. F 16 Mitch Marner 47 42 21 63 24 8 1 1 0 229 36 18.3 DEMONS
11. F 94 Pavel Zacha 47 29 32 61 32 8 0 2 0 216 43 13.4 MOOSE
12. F 23 Carter Verhaeghe 47 28 33 61 21 4 0 1 0 180 83 15.6 EXPRESS
13. F 12 Filip Forsberg 47 27 34 61 12 9 1 7 0 158 50 17.1 FIGMENTS
14. F 86 Jack Hughes 47 25 36 61 21 10 0 3 0 180 60 13.9 EXPRESS
15. F 8 Alex Ovechkin 47 34 25 59 -52 15 1 3 0 186 49 18.3 LUNATICS
16. F 29 Leon Draisaitl 47 31 28 59 25 12 1 3 1 188 116 16.5 CENTAURS
17. F 22 Alex DeBrincat 47 22 37 59 32 3 0 3 0 148 48 14.9 MOOSE
18. F 29 Nathan MacKinnon 36 21 37 58 21 13 0 2 0 154 81 13.6 STARBULLS
19. F 73 Frank Vatrano 47 28 29 57 37 5 0 6 0 178 197 15.7 MOOSE
20. F 78 Jordan Kyrou 47 24 33 57 -12 7 0 1 0 156 31 15.4 FIRISH
21. F 94 Mika Zibanejad 47 32 24 56 18 8 0 2 0 220 59 14.5 COUGARS
22. F 21 Brayden Point 47 29 27 56 5 23 0 2 1 155 63 18.7 CORINTHS
23. F 7 Brady Tkachuk 47 25 31 56 23 2 0 5 0 153 152 16.3 DICE
24. D 8 Zach Werenski 47 20 36 56 14 1 1 1 0 98 51 20.4 LEGION
25. D 74 John Carlson 47 14 42 56 25 4 0 1 0 92 35 15.2 HAWKS
26. F 83 Ryan Nugent-Hopkins 47 29 25 54 -9 18 1 3 2 202 96 14.4 VOODOO
27. F 72 William Eklund 47 20 34 54 11 12 1 3 0 140 69 14.3 DICE
28. F 63 Wyatt Johnston 47 27 26 53 11 15 1 3 0 151 35 17.9 COUGARS
29. F 92 William Nylander 47 23 30 53 19 16 2 3 0 157 124 14.6 COUGARS
30. F 71 Anthony Cirelli 47 26 26 52 4 13 2 4 0 201 46 12.9 EXPRESS
31. F 61 Mark Stone 47 21 31 52 -15 4 1 3 0 167 29 12.6 CORINTHS
32. D 8 Mike Matheson 47 15 37 52 20 2 2 4 0 84 94 17.9 SPARROWS
33. F 22 Jason Robertson 47 29 22 51 18 8 0 4 0 174 58 16.7 DICE
34. F 87 Sidney Crosby 44 26 25 51 9 15 0 2 0 181 130 14.4 SPARROWS
35. F 19 Adam Fantilli 47 24 27 51 15 20 1 2 1 192 84 12.5 LEGION
36. F 37 Yanni Gourde 47 20 31 51 21 5 1 3 2 166 113 12.0 SPARROWS
37. F 34 Auston Matthews 47 14 37 51 27 8 1 3 0 134 73 10.4 DEMONS
38. D 23 Adam Fox 47 11 40 51 46 0 0 2 0 58 78 19.0 MOOSE
39. F 86 Nikita Kucherov 47 26 24 50 -3 9 0 1 0 141 75 18.4 SNOWDOGS
40. F 39 Anthony Mantha 47 22 27 49 22 5 0 0 0 208 39 10.6 SPARROWS
41. F 18 Chandler Stephenson 47 21 28 49 -29 16 1 1 0 200 72 10.5 SCHOONERS
42. D 45 Vladislav Gavrikov 47 8 41 49 12 2 0 1 0 69 90 11.6 FIGMENTS
43. D 44 Morgan Rielly 47 6 43 49 28 1 0 0 0 67 52 9.0 DEMONS
44. F 83 Conor Garland 47 25 23 48 14 1 0 1 2 120 128 20.8 FIRISH
45. D 50 Thomas Harley 47 10 38 48 24 1 0 1 0 47 22 21.3 DICE
46. F 88 Kyle Connor 47 25 22 47 20 7 0 3 0 161 36 15.5 STEALTH
47. F 17 Travis Konecny 47 20 27 47 -26 9 3 1 0 160 78 12.5 FIRISH
48. D 27 Dougie Hamilton 47 13 34 47 17 2 0 0 0 101 91 12.9 CORINTHS
49. D 59 Roman Josi 47 7 40 47 25 0 1 0 0 76 94 9.2 STEALTH
50. F 18 Tim Stutzle 39 21 25 46 17 9 1 1 0 123 85 17.1 HAWKS
51. D 7 Charlie McAvoy 47 4 42 46 23 0 0 1 0 78 122 5.1 CENTAURS
52. F 91 Dylan Larkin 47 27 18 45 12 5 5 3 0 178 45 15.2 CENTAURS
53. F 91 John Tavares 47 26 19 45 -11 9 1 1 0 130 56 20.0 CORINTHS
54. F 11 Dylan Guenther 47 26 19 45 -19 10 1 2 0 162 75 16.0 CITADELS
55. F 48 Brett Howden 47 24 21 45 11 8 0 4 0 130 112 18.5 LEGION
56. F 49 Ivan Barbashev 47 23 22 45 -14 11 2 3 0 176 29 13.1 FIRISH
57. F 15 Simon Holmstrom 47 21 24 45 -7 5 0 2 1 144 36 14.6 LEGION
58. F 63 Evgenii Dadonov 47 20 25 45 19 4 1 1 0 152 52 13.2 LEGION
59. F 71 Evgeni Malkin 47 17 28 45 24 10 0 4 0 141 96 12.1 STEALTH
60. F 14 Blake Coleman 47 27 17 44 -23 10 1 1 0 182 84 14.8 LUNATICS
61. F 24 William Karlsson 47 18 26 44 23 6 1 1 0 155 34 11.6 FIGMENTS
62. F 85 Tage Thompson 47 18 26 44 -3 12 1 1 0 131 211 13.7 SNOWDOGS
63. D 98 Mikhail Sergachev 47 9 35 44 25 0 0 3 1 74 43 12.2 HAWKS
64. D 5 Michael Kesselring 47 8 36 44 -50 3 0 2 0 75 82 10.7 LUNATICS
65. F 73 Tyler Toffoli 47 24 18 42 13 6 0 3 0 154 39 15.6 DEMONS
66. F 64 Mikael Granlund 47 19 23 42 5 9 0 2 1 148 55 12.8 GEKKOS
67. F 95 Matt Duchene 47 18 24 42 -4 1 0 3 0 154 42 11.7 VOODOO
68. D 6 Noah Hanifin 47 15 27 42 -21 3 1 4 0 81 33 18.5 WARRIORS
69. D 26 Rasmus Dahlin 47 12 30 42 19 2 0 5 0 81 126 14.8 DICE
70. D 24 Seamus Casey 47 11 31 42 15 0 0 0 0 53 2 20.8 CORINTHS
71. D 76 Brady Skjei 47 10 32 42 13 0 0 0 0 47 81 21.3 STARBULLS
72. D 41 Brent Burns 46 5 37 42 26 1 0 1 0 52 51 9.6 STARBULLS
73. D 6 Adam Larsson 47 2 40 42 22 0 0 0 0 41 131 4.9 MOOSE
74. F 16 Pavel Dorofeyev 47 27 14 41 -21 9 0 1 0 133 64 20.3 ATHLETIC
75. F 63 Matias Maccelli 47 24 17 41 -22 9 1 1 1 189 29 12.7 ATHLETIC
76. F 24 Roope Hintz 47 23 18 41 -17 10 0 1 0 165 26 13.9 WARRIORS
77. F 94 David Pastrnak 47 19 22 41 11 5 0 5 0 127 85 15.0 CENTAURS
78. F 48 Tomas Hertl 47 17 24 41 24 3 2 5 0 166 58 10.2 STARBULLS
79. F 88 Patrick Kane 47 16 25 41 17 2 0 3 1 127 162 12.6 HAWKS
80. F 10 Matty Beniers 47 15 26 41 24 6 1 2 0 147 26 10.2 DICE
81. F 37 Nick Suzuki 47 12 29 41 -21 8 1 1 0 159 50 7.5 WARRIORS
82. D 5 Aaron Ekblad 47 7 34 41 14 1 0 3 0 39 95 17.9 STEALTH
83. D 6 Victor Hedman 47 6 35 41 29 1 0 0 0 57 108 10.5 CENTAURS
84. F 55 Mark Scheifele 47 27 13 40 29 3 0 3 1 146 28 18.5 STEALTH
85. F 33 Robert Thomas 47 21 19 40 -17 13 2 1 0 135 131 15.6 FIRISH
86. F 89 Pavel Buchnevich 43 19 21 40 3 9 1 3 1 178 68 10.7 GEKKOS
87. F 68 Brandon Hagel 44 17 23 40 15 5 0 1 0 114 80 14.9 STEALTH
88. D 7 Devon Toews 47 6 34 40 7 0 0 0 0 62 84 9.7 HAWKS
89. F 71 Gustav Nyquist 40 18 21 39 30 1 0 0 0 157 35 11.5 MOOSE
90. F 24 Phillip Danault 47 17 22 39 3 7 2 4 1 138 69 12.3 SPARROWS
91. F 9 Josh Norris 47 15 24 39 12 10 0 1 0 121 72 12.4 EXPRESS
92. F 10 Artemi Panarin 47 14 25 39 17 3 0 3 0 142 144 9.9 HAWKS
93. D 46 Jake Walman 47 8 31 39 15 0 0 1 1 62 99 12.9 GEKKOS
94. D 65 Erik Karlsson 47 7 32 39 15 1 0 1 0 79 67 8.9 COUGARS
95. F 15 Zach Hyman 47 23 15 38 22 4 1 4 0 176 99 13.1 DEMONS
96. F 92 Steven Stamkos 47 22 16 38 -9 13 0 1 2 123 73 17.9 SNOWDOGS
97. F 25 Jack Roslovic 45 20 18 38 18 3 0 3 0 126 55 15.9 GEKKOS
98. F 62 Chris Kreider 47 20 18 38 16 9 1 4 0 161 91 12.4 STARBULLS
99. F 29 Brock Nelson 47 17 21 38 7 0 1 4 0 125 28 13.6 FIGMENTS
100. F 20 Juraj Slafkovsky 47 17 21 38 -2 3 2 0 0 132 107 12.9 EXPRESS
101. F 74 Elias Pettersson 47 16 22 38 7 7 0 1 0 128 114 12.5 CENTAURS
102. D 41 Miro Heiskanen 47 9 29 38 -18 3 1 1 0 67 44 13.4 WARRIORS
103. F 27 Alex Killorn 47 25 12 37 14 0 0 2 0 149 37 16.8 FIGMENTS
104. F 73 Conor Sheary 46 17 20 37 11 4 0 2 0 95 41 17.9 LEGION
105. F 88 Andrew Mangiapane 47 16 21 37 -34 4 0 0 0 145 59 11.0 STALLIONS
106. F 71 Mathieu Joseph 47 15 22 37 9 0 0 1 0 116 111 12.9 SPARROWS
107. F 87 Teuvo Teravainen 47 12 25 37 -20 1 0 1 0 106 30 11.3 VOODOO
108. D 2 Thomas Chabot 47 8 29 37 6 4 0 1 0 62 59 12.9 CENTAURS
109. D 58 Kris Letang 45 7 30 37 7 1 0 1 0 84 91 8.3 SPARROWS
110. D 8 Drew Doughty 47 7 30 37 23 2 0 0 1 51 42 13.7 DEMONS
111. D 47 Hampus Lindholm 47 2 35 37 25 0 0 0 0 19 96 10.5 DEMONS
112. F 22 Jon Marchessault 47 19 17 36 -9 4 0 2 0 148 74 12.8 CORINTHS
113. F 13 Valeri Nichushkin 40 17 19 36 0 4 1 0 0 138 37 12.3 VOODOO
114. F 22 Jakub Vrana 47 17 19 36 -20 9 1 2 0 141 63 12.1 CITADELS
115. F 90 Marcus Johansson 47 15 21 36 18 0 0 1 0 151 55 9.9 COUGARS
116. F 55 Quinton Byfield 46 13 23 36 0 3 0 3 0 114 118 11.4 EXPRESS
117. D 75 Evan Bouchard 47 7 29 36 -30 2 0 0 1 88 51 8.0 FIRISH
118. D 66 Josh Morrissey 47 5 31 36 -4 0 0 1 0 53 79 9.4 SNOWDOGS
119. F 15 Adam Henrique 47 21 14 35 34 0 0 3 0 153 52 13.7 MOOSE
120. F 69 Patrik Laine 46 20 15 35 2 7 0 4 1 124 66 16.1 STEALTH
121. F 13 Aliaksei Protas 44 13 22 35 9 3 0 3 0 150 50 8.7 COUGARS
122. F 96 Mikko Rantanen 37 17 17 34 -4 4 0 2 0 104 87 16.3 STARBULLS
123. F 49 Rafael Harvey-Pinard 47 17 17 34 12 3 1 2 0 145 57 11.7 SPARROWS
124. F 11 Anze Kopitar 47 15 19 34 -7 3 1 0 0 128 47 11.7 SNOWDOGS
125. F 27 Marco Rossi 47 14 20 34 -5 4 0 2 0 112 82 12.5 ATHLETIC
126. F 17 Dylan Strome 47 14 20 34 -30 5 0 0 0 114 90 12.3 STALLIONS
127. F 68 Victor Olofsson 47 13 21 34 -28 5 0 1 0 110 34 11.8 LUNATICS
128. D 43 Quinn Hughes 47 11 23 34 14 1 0 1 0 50 118 22.0 EXPRESS
129. F 15 Jesper Fast 47 18 15 33 -10 0 1 2 0 114 46 15.8 STALLIONS
130. F 14 Anton Lundell 47 17 16 33 -14 8 1 1 1 137 73 12.4 STALLIONS
131. F 93 Tom Wilson 47 17 16 33 -37 2 0 0 0 127 153 13.4 LUNATICS
132. F 43 Danton Heinen 47 16 17 33 16 0 0 5 0 92 111 17.4 LEGION
133. F 95 Ryan Strome 47 16 17 33 -12 12 1 0 0 125 91 12.8 WARRIORS
134. F 16 Robby Fabbri 47 14 19 33 -5 6 0 0 0 115 66 12.2 GEKKOS
135. F 62 Artturi Lehkonen 47 12 21 33 -20 1 3 1 0 136 31 8.8 CORINTHS
136. D 79 K'Andre Miller 47 10 23 33 12 0 0 4 0 70 105 14.3 EXPRESS
137. D 2 Matt Dumba 47 7 26 33 25 0 0 0 0 36 88 19.4 DEMONS
138. F 94 Brett Leason 47 7 26 33 21 0 0 0 0 100 39 7.0 FIGMENTS
139. D 21 Kaiden Guhle 47 5 28 33 18 0 0 0 0 75 80 6.7 LEGION
140. F 39 Viktor Arvidsson 46 20 12 32 15 1 0 2 0 104 80 19.2 STEALTH
141. F 22 Mason Appleton 47 17 15 32 18 1 0 3 0 121 59 14.0 LEGION
142. F 95 Timo Meier 47 17 15 32 -33 7 0 2 0 88 127 19.3 SCHOONERS
143. F 51 Shane Wright 47 16 16 32 8 8 1 2 0 100 57 16.0 LEGION
144. F 71 Macklin Celebrini 41 15 17 32 -7 6 0 0 0 130 74 11.5 CITADELS
145. F 23 Matthew Knies 43 14 18 32 5 2 0 3 0 134 96 10.4 GEKKOS
146. F 91 Nazem Kadri 47 10 22 32 26 4 0 2 1 74 124 13.5 DEMONS
147. D 22 Owen Power 47 9 23 32 -36 1 1 1 0 80 25 11.3 STALLIONS
148. D 29 Jake McCabe 47 6 26 32 4 0 0 1 0 56 69 10.7 LEGION
149. F 48 Jordan Martinook 47 19 12 31 -18 0 0 1 0 135 104 14.1 LUNATICS
150. F 79 Drake Batherson 45 16 15 31 5 3 0 3 0 145 49 11.0 DICE
151. F 14 Warren Foegele 40 15 16 31 24 0 0 4 0 135 63 11.1 MOOSE
152. F 22 Vincent Trocheck 47 14 17 31 1 7 1 3 0 129 65 10.9 STARBULLS
153. F 22 Kevin Fiala 47 13 18 31 5 1 0 0 0 148 83 8.8 HAWKS
154. F 72 Anthony Beauvillier 47 13 18 31 1 8 0 1 0 123 25 10.6 SPARROWS
155. F 91 Tyler Seguin 47 13 18 31 0 6 0 1 0 108 65 12.0 SNOWDOGS
156. F 36 Mats Zuccarello 42 11 20 31 2 0 0 2 0 88 45 12.5 CORINTHS
157. F 97 Sean Couturier 43 10 21 31 2 7 1 2 0 120 97 8.3 VOODOO
158. D 24 Brandon Montour 40 7 24 31 8 0 0 0 0 40 102 17.5 STARBULLS
159. D 48 Lane Hutson 37 3 28 31 -5 0 0 0 0 26 52 11.5 CITADELS
160. F 17 Ondrej Palat 47 17 13 30 3 2 2 2 0 123 33 13.8 VOODOO
161. F 12 Nico Hischier 47 13 17 30 -47 8 2 0 0 137 73 9.5 DROPKICKS
162. F 23 Sean Monahan 43 12 18 30 -25 5 0 2 0 123 129 9.8 CITADELS
163. F 74 Owen Tippett 47 12 18 30 13 0 0 2 1 126 28 9.5 EXPRESS
164. F 91 Leo Carlsson 47 11 19 30 -41 4 0 0 0 117 103 9.4 DROPKICKS
165. D 9 Colton Parayko 47 10 20 30 -5 2 0 3 0 98 31 10.2 SNOWDOGS
166. D 53 Noah Dobson 47 9 21 30 16 0 0 0 0 52 24 17.3 EXPRESS
167. D 50 Sean Durzi 47 7 23 30 10 2 1 1 0 68 115 10.3 VOODOO
168. D 42 Gustav Forsling 47 5 25 30 9 0 0 0 1 49 115 10.2 EXPRESS
169. D 76 Nick Leddy 47 4 26 30 34 0 0 0 0 45 45 8.9 MOOSE
170. D 58 Oliver Kylington 47 4 26 30 4 0 0 2 0 36 27 11.1 COUGARS
171. F 67 Rickard Rakell 47 17 12 29 -3 1 0 2 0 132 39 12.9 VOODOO
172. F 14 Tyson Foerster 47 16 13 29 2 1 1 4 0 117 108 13.7 COUGARS
173. F 77 Evander Kane 47 15 14 29 2 0 1 2 0 106 109 14.2 CENTAURS
174. F 15 Jason Zucker 47 15 14 29 -2 1 0 1 0 111 103 13.5 GEKKOS
175. F 53 Jeff Skinner 47 12 17 29 4 2 0 2 0 85 108 14.1 MOOSE
176. F 21 Nils Hoglander 47 12 17 29 -4 2 0 1 1 109 74 11.0 DROPKICKS
177. F 53 Noel Acciari 47 12 17 29 -30 0 1 1 0 87 49 13.8 LUNATICS
178. F 19 Calle Jarnkrok 47 11 18 29 -40 2 1 1 0 122 33 9.0 STALLIONS
179. F 53 Alex Tuch 39 9 20 29 15 2 1 3 0 98 133 9.2 FIGMENTS
180. D 4 Cam Fowler 47 8 21 29 7 0 0 0 0 71 65 11.3 HAWKS
181. D 27 Ryan McDonagh 47 8 21 29 -7 1 0 1 0 51 32 15.7 STARBULLS
182. D 50 Bowen Byram 47 6 23 29 1 1 0 1 0 48 117 12.5 FIRISH
183. D 3 Ilya Lyubushkin 47 2 27 29 13 0 0 0 0 22 62 9.1 COUGARS
184. F 7 Kirby Dach 47 22 6 28 -16 4 0 0 0 147 79 15.0 DROPKICKS
185. F 20 Sebastian Aho 38 18 10 28 -3 3 0 2 0 123 58 14.6 STARBULLS
186. F 27 Scott Laughton 47 16 12 28 7 0 0 2 0 117 102 13.7 DEMONS
187. F 83 Matt Nieto 35 12 16 28 2 2 2 1 0 102 24 11.8 LEGION
188. D 2 Filip Hronek 47 8 20 28 -47 0 0 0 1 76 109 10.5 DROPKICKS
189. D 2 Artem Zub 47 6 22 28 -3 0 0 1 0 50 63 12.0 SCHOONERS
190. D 2 T.J. Brodie 47 5 23 28 17 0 0 1 0 28 98 17.9 DICE
191. D 4 Tony DeAngelo 47 4 24 28 10 0 0 0 0 34 111 11.8 WARRIORS
192. D 42 Josh Manson 47 3 25 28 -17 0 1 0 0 34 104 8.8 CORINTHS
193. D 8 Cale Makar 35 1 27 28 6 1 0 0 0 48 89 2.1 EXPRESS
194. D 20 Justin Barron 47 1 27 28 -16 0 0 0 0 31 27 3.2 CITADELS
195. F 11 Alexis Lafreniere 47 20 7 27 27 0 0 2 0 129 58 15.5 DICE
196. F 59 Jake Guentzel 47 17 10 27 4 0 0 2 0 175 44 9.7 HAWKS
197. F 57 David Perron 44 12 15 27 4 0 0 1 0 98 90 12.2 CORINTHS
198. F 37 Patrick Brown 39 11 16 27 -44 6 1 1 0 65 33 16.9 LUNATICS
199. F 24 Seth Jarvis 47 11 16 27 6 2 0 1 0 133 44 8.3 CENTAURS
200. D 44 Neal Pionk 45 8 19 27 -24 1 2 0 0 71 96 11.3 ATHLETIC
201. D 8 Erik Cernak 45 4 23 27 -3 0 0 1 0 40 84 10.0 ATHLETIC
202. D 43 Alex Vlasic 47 2 25 27 -2 1 0 0 0 25 55 8.0 GEKKOS
203. F 13 Alexander Kerfoot 47 19 7 26 22 0 0 0 0 124 48 15.3 DEMONS
204. F 39 Matvei Michkov 47 16 10 26 -45 2 0 0 0 131 42 12.2 DROPKICKS
205. F 11 Michael Rasmussen 44 14 12 26 4 0 1 2 0 121 62 11.6 COUGARS
206. F 29 Jack Quinn 45 13 13 26 -25 4 1 1 0 113 76 11.5 STALLIONS
207. F 12 Ross Colton 47 12 14 26 -6 2 0 3 0 122 58 9.8 COUGARS
208. F 78 Alex Laferriere 47 12 14 26 -32 3 0 1 0 123 77 9.8 DROPKICKS
209. D 42 Martin Fehervary 47 12 14 26 -45 0 1 0 0 46 59 26.1 DROPKICKS
210. F 96 Andrei Kuzmenko 33 10 16 26 21 1 1 2 0 88 49 11.4 EXPRESS
211. F 42 Trevor Moore 37 9 17 26 14 4 0 0 0 98 60 9.2 DEMONS
212. F 35 Bo Horvat 23 8 18 26 3 4 1 3 0 86 58 9.3 DEMONS
213. F 14 Joel Eriksson-Ek 26 6 20 26 13 0 0 1 0 74 56 8.1 CENTAURS
214. D 14 Connor Mackey 32 5 21 26 18 1 0 0 0 41 72 12.2 SPARROWS
215. D 3 Seth Jones 47 5 21 26 6 1 0 1 0 52 35 9.6 STEALTH
216. D 9 Jake Sanderson 47 5 21 26 -1 0 0 2 0 46 71 10.9 GEKKOS
217. D 6 John Marino 47 5 21 26 -38 0 1 0 1 46 92 10.9 SCHOONERS
218. F 90 Jared McCann 38 16 9 25 -3 11 1 1 0 119 77 13.4 GEKKOS
219. F 9 Taylor Hall 47 15 10 25 1 5 0 0 1 129 16 11.6 SCHOONERS
220. F 38 Boone Jenner 43 14 11 25 10 2 1 1 0 87 55 16.1 STARBULLS
221. F 21 Lucas Raymond 47 13 12 25 -7 6 0 2 0 107 59 12.1 WARRIORS
222. F 63 Brad Marchand 47 12 13 25 4 0 0 0 0 129 103 9.3 FIGMENTS
223. F 77 JJ Peterka 45 9 16 25 -13 0 0 1 0 117 37 7.7 ATHLETIC
224. D 4 Jalen Chatfield 47 8 17 25 16 0 0 0 0 56 46 14.3 COUGARS
225. D 2 Jackson LaCombe 44 7 18 25 15 0 0 0 0 29 130 24.1 LEGION
226. D 2 Andrew Peeke 47 5 20 25 7 0 0 0 0 67 41 7.5 FIGMENTS
227. D 8 Alex Pietrangelo 47 5 20 25 -9 2 0 2 0 53 24 9.4 SNOWDOGS
228. D 75 Alec Regula 47 5 20 25 -31 0 0 0 0 29 107 17.2 STALLIONS
229. D 54 Moritz Seider 47 4 21 25 16 0 0 1 0 45 98 8.9 DICE
230. D 7 Nate Schmidt 47 2 23 25 -24 0 0 0 0 24 90 8.3 STALLIONS
231. D 2 Oliver Ekman-Larsson 47 1 24 25 -10 0 0 0 0 22 24 4.5 SNOWDOGS
232. F 11 Nick Schmaltz 42 15 9 24 -35 5 1 2 0 108 23 13.9 STALLIONS
233. F 6 Brock Boeser 33 14 10 24 6 1 0 2 0 91 66 15.4 EXPRESS
234. F 63 Jesper Bratt 47 13 11 24 -15 5 0 2 0 115 41 11.3 WARRIORS
235. F 65 Andre Burakovsky 38 11 13 24 -1 1 0 3 0 89 28 12.4 GEKKOS
236. F 97 Nikolaj Ehlers 47 11 13 24 -32 3 0 0 1 104 78 10.6 SCHOONERS
237. F 14 Mathew Barzal 39 10 14 24 -5 6 1 0 0 90 84 11.1 STEALTH
238. F 9 Alex Iafallo 39 9 15 24 1 0 0 0 0 75 35 12.0 LEGION
239. F 44 Gabriel Vilardi 47 9 15 24 20 1 0 0 0 134 46 6.7 DICE
240. F 86 Kirill Marchenko 43 7 17 24 -23 2 0 0 0 90 34 7.8 ATHLETIC
241. D 7 Radko Gudas 47 7 17 24 -36 1 1 0 0 55 143 12.7 ATHLETIC
242. D 38 Rasmus Sandin 45 6 18 24 -7 1 0 0 0 62 108 9.7 ATHLETIC
243. D 46 Jared Spurgeon 47 6 18 24 18 0 0 1 0 41 50 14.6 HAWKS
244. D 14 Brock Faber 47 5 19 24 18 0 0 0 0 40 18 12.5 HAWKS
245. D 5 Joel Edmundson 47 5 19 24 -15 0 0 2 0 32 43 15.6 CITADELS
246. D 94 Travis Sanheim 47 5 19 24 -31 0 0 1 0 55 114 9.1 FIRISH
247. D 73 Jack Johnson 43 4 20 24 -25 0 0 0 0 45 27 8.9 LUNATICS
248. D 57 Trevor vanRiemsdyk 47 4 20 24 4 0 0 0 0 19 37 21.1 GEKKOS
249. D 42 Scott Mayfield 47 4 20 24 -7 0 0 0 0 27 154 14.8 SNOWDOGS
250. D 4 Rasmus Andersson 47 4 20 24 -23 0 0 0 1 36 80 11.1 CITADELS
251. D 23 Nikita Zaitsev 34 2 22 24 17 0 0 0 0 20 21 10.0 LEGION
252. F 93 Barclay Goodrow 42 2 22 24 -6 0 0 0 0 53 104 3.8 VOODOO
253. F 41 Daniel Sprong 47 14 9 23 0 5 0 2 0 120 39 11.7 SCHOONERS
254. F 25 Igor Chernyshov 46 12 11 23 -28 3 0 0 0 89 105 13.5 DROPKICKS
255. F 56 Erik Haula 47 11 12 23 9 0 0 2 0 99 89 11.1 WARRIORS
256. D 39 Vince Dunn 28 9 14 23 -25 2 1 1 0 54 94 16.7 SCHOONERS
257. F 26 Casey Mittelstadt 33 9 14 23 -8 4 0 2 0 71 48 12.7 STALLIONS
258. D 77 Jaccob Slavin 37 8 15 23 -7 4 0 0 0 57 30 14.0 VOODOO
259. F 19 Kent Johnson 42 6 17 23 14 0 0 0 0 57 63 10.5 FIRISH
260. D 48 Colin Miller 47 5 18 23 0 0 0 1 0 45 12 11.1 FIRISH
261. D 11 Alexander Nikishin 47 5 18 23 -41 0 0 0 0 28 78 17.9 DROPKICKS
262. D 3 Justin Holl 47 4 19 23 26 0 0 2 0 33 35 12.1 DICE
263. F 21 Nino Niederreiter 39 14 8 22 6 0 0 5 0 97 34 14.4 HAWKS
264. F 41 Joel Farabee 44 14 8 22 -4 7 0 2 0 108 110 13.0 FIRISH
265. F 21 Jake Neighbours 29 13 9 22 18 1 0 0 0 81 32 16.0 FIRISH
266. F 67 Morgan Geekie 47 12 10 22 3 0 2 2 0 105 60 11.4 HAWKS
267. F 17 Adam Lowry 26 11 11 22 18 0 0 2 1 64 29 17.2 DICE
268. F 47 Alex Wennberg 47 8 14 22 -26 1 0 2 0 96 89 8.3 ATHLETIC
269. D 52 MacKenzie Weegar 47 6 16 22 11 1 0 0 0 50 87 12.0 CENTAURS
270. D 27 Shea Theodore 47 3 19 22 2 0 1 0 0 30 72 10.0 CENTAURS
271. D 81 Dmitry Orlov 32 2 20 22 5 0 0 1 0 23 51 8.7 DEMONS
272. D 80 Matt Roy 47 1 21 22 14 0 0 0 0 28 69 3.6 MOOSE
273. D 2 Braden Schneider 47 1 21 22 8 0 0 0 0 25 38 4.0 FIRISH
274. F 81 Reilly Smith 46 10 11 21 21 0 0 1 0 88 53 11.4 DICE
275. F 49 Noah Cates 47 10 11 21 -24 2 0 0 0 101 60 9.9 DROPKICKS
276. F 18 Ridly Greig 47 9 12 21 -20 1 1 2 0 93 152 9.7 CITADELS
277. F 78 Kyle Palmieri 47 8 13 21 -3 3 0 2 0 92 99 8.7 SNOWDOGS
278. F 64 Garnet Hathaway 45 7 14 21 -21 0 0 1 0 87 137 8.0 LUNATICS
279. D 67 Jacob Middleton 47 4 17 21 -5 0 0 0 0 32 78 12.5 SNOWDOGS
280. D 2 Jonas Brodin 47 2 19 21 12 0 0 1 0 48 61 4.2 COUGARS
281. F 72 Nick Foligno 47 14 6 20 2 2 1 1 1 72 46 19.4 SCHOONERS
282. F 31 Nick Paul 47 12 8 20 -2 0 0 1 0 88 71 13.6 VOODOO
283. F 37 Christian Fischer 47 12 8 20 -9 0 0 1 1 93 102 12.9 SNOWDOGS
284. F 34 Kaapo Kakko 47 10 10 20 -8 0 0 0 0 112 29 8.9 CITADELS
285. F 59 Tyler Bertuzzi 26 8 12 20 9 1 0 0 0 66 58 12.1 WARRIORS
286. F 96 Nicolas Aube-Kubel 17 7 13 20 9 0 0 1 1 38 17 18.4 SPARROWS
287. F 71 Jake Evans 47 7 13 20 5 0 0 0 0 90 81 7.8 SCHOONERS
288. F 18 Andrew Copp 47 6 14 20 -24 1 0 0 0 75 42 8.0 ATHLETIC
289. D 66 J.J. Moser 47 3 17 20 -9 0 0 0 0 42 40 7.1 DROPKICKS
